World Taekwondo Championships - G14
- G-Events World Taekwondo Championships
- Class G14
- Location Baku - Azerbaijan
- Year 2023
- Date 29th May 2023 - 4th June 2023
- Weight All Weight
Blue | Red | |||||
---|---|---|---|---|---|---|
Match Code | Tour | Name | Point | Name | Point | |
F-325 | Final | Tae-joon Park | 13 | Hugo Arillo Vazquez | 2 | View |
SF-322 | Semi Final | Tae-joon Park | 27 | Omonjon Otajonov | 12 | View |
SF-323 | Semi Final | Görkem Polat | 3 | Hugo Arillo Vazquez | 23 | View |
Blue | Red | |||||
---|---|---|---|---|---|---|
Match Code | Tour | Name | Point | Name | Point | |
SF-332 | Semi Final | Adrián Vicente Yunta | 5 | Jun-Seo Bae | 13 | View |
F-336 | Final | Georgii Gurtsiev | 5 | Jun-Seo Bae | 19 | View |
SF-331 | Semi Final | Mahmoud Altaryreh | 15 | Georgii Gurtsiev | 20 | View |
Blue | Red | |||||
---|---|---|---|---|---|---|
Match Code | Tour | Name | Point | Name | Point | |
F-324 | Final | Hakan Reçber | 14 | Banlung Tubtimdang | 2 | View |
SF-322 | Semi Final | Joan Jorquera Cala | 7 | Banlung Tubtimdang | 18 | View |
SF-321 | Semi Final | Hakan Reçber | 19 | Carlos Navarro | 12 | View |
Blue | Red | |||||
---|---|---|---|---|---|---|
Match Code | Tour | Name | Point | Name | Point | |
F-329 | Final | Ho‑Jun Jin | 8 | Bradly Sinden | 15 | View |
SF-327 | Semi Final | Ulugbek Rashitov | 4 | Ho‑Jun Jin | 4 | View |
SF-326 | Semi Final | Bradly Sinden | 31 | Matin Rezaei | 19 | View |
Blue | Red | |||||
---|---|---|---|---|---|---|
Match Code | Tour | Name | Point | Name | Point | |
F-327 | Final | Marko Golubic | 15 | Stefan Takov | 17 | View |
SF-325 | Semi Final | Stefan Takov | 11 | Kadyrbech Daurov | 4 | View |
SF-324 | Semi Final | Leon Sejranovic | 13 | Marko Golubic | 30 | View |
Blue | Red | |||||
---|---|---|---|---|---|---|
Match Code | Tour | Name | Point | Name | Point | |
F-335 | Final | Simone Alessio | 2 | Carl Alan Nickolas | 0 | View |
F-335 | Final | Carl Alan Nickolas | 0 | Simone Alessio | 2 | View |
SF-330 | Semi Final | Carl Alan Nickolas | 9 | Eissa Seif | 4 | View |
SF-329 | Semi Final | Simone Alessio | 4 | Miguel Trejos Salas | 0 | View |
Blue | Red | |||||
---|---|---|---|---|---|---|
Match Code | Tour | Name | Point | Name | Point |
Blue | Red | ||||
---|---|---|---|---|---|
Match Code | Tour | Name | Point | Name | Point |
F-336 | Final | Merve Dinçel | 13 | Panipak Wongpattanakit | 15 |
SF-331 | Semi Final | Adriana Cerezo Iglesias | 3 | Merve Dinçel | 7 |
SF-332 | Semi Final | Bruna Duvancic | 4 | Panipak Wongpattanakit | 15 |
Blue | Red | ||||
---|---|---|---|---|---|
Match Code | Tour | Name | Point | Name | Point |
F-322 | Final | Ju Zuo | 5 | Nahid Kiyanichandeh | 20 |
SF-319 | Semi Final | Tatiana Minina | 23 | Nahid Kiyanichandeh | 20 |
SF-318 | Semi Final | Ju Zuo | 14 | Shahd Samy Elhosseiny | 2 |
Blue | Red | ||||
---|---|---|---|---|---|
Match Code | Tour | Name | Point | Name | Point |
F-328 | Final | Luana Marton | 6 | Chia-ling Lo | 2 |
SF-324 | Semi Final | Luana Marton | 9 | Maria Clara Lima Pacheco | 4 |
SF-325 | Semi Final | Chia-ling Lo | 16 | Hatice Kübra İlgün | 10 |
Exclusive to Monthly and Yearly Members
Exclusive to Monthly and Yearly Members
Exclusive to Monthly and Yearly Members