Feedback & Bug Report
Member Access
Login
User registration is currently not allowed.
World Taekwondo Championships
Banlung Tubtimdang vs Omonjon Otajonov
M-63 Kg | Semi Final
Banlung Tubtimdang
Thailand | Age 20
- Point 18
- Technical 49
- Gam-jeom 3
Omonjon Otajonov
Uzbekistan | Age 23
- Point 12
- Technical 92
- Gam-jeom 4
Banlung Tubtimdang
Thailand| Age 20
- Point 18
- Technical 49
- Gam-jeom 3
Round 1
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 11 | 1 | 12 | ||
| Middle | Front Baldung Chagi | 6 | 1 | 7 | ||
| High | Front Dollyeo Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 1 | 1 | 2 | ||
| Total Techniques | - | 18 | 3 | 1 | 0 | 22 |
| Total Point | - | - | 7 | - | 0 | 7 |
Round 1
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %92 | %8 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %86 | %14 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %0 | %50 | %50 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 9 | 2 | 11 | ||
| Middle | Baldung Chagi | 1 | 1 | |||
| Middle | Front Baldung Chagi | 4 | 2 | 2 | 8 | |
| High | Bandal Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 4 | 1 | 1 | 6 | |
| Total Techniques | - | 18 | 3 | 4 | 2 | 27 |
| Total Point | - | - | 7 | - | 4 | 11 |
Round 2
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Holding | 1 | |
| Out of Ring | 1 | |
| Avoiding or Delaying the Match | 1 | |
| Total Gam-jeom | 3 | |
Round 2
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %82 | %18 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %50 | %0 | %25 | %25 | %100 |
| High | Bandal Chagi | %0 | %0 | %100 | %0 | %100 |
| High | Front Naeryeo Chagi | %67 | %17 | %17 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Holding | % 33 | |
| Out of Ring | % 33 | |
| Avoiding or Delaying the Match | % 33 | |
| Total Gam-jeom | %100 | |
Round 3
Techniques PercentageOmonjon Otajonov
Uzbekistan| Age 23
- Point 12
- Technical 92
- Gam-jeom 4
Round 1
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 11 | 1 | 12 | ||
| Middle | Baldung Chagi | 4 | 1 | 5 | ||
| Middle | Front Baldung Chagi | 3 | 1 | 4 | ||
| Middle | Punch | 1 | 1 | |||
| Middle | Bituro Chagi | 2 | 2 | |||
| Middle | Fish Kick | 1 | 1 | 2 | ||
| High | Front Dollyeo Chagi | 1 | 1 | |||
| High | Bandal Chagi | 3 | 3 | |||
| High | Front Naeryeo Chagi | 1 | 1 | |||
| Total Techniques | - | 23 | 1 | 5 | 2 | 31 |
| Total Point | - | - | 1 | - | 4 | 5 |
Round 1
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Falling Down | 1 | |
| Total Gam-jeom | 1 | |
Round 1
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %92 | %0 | %8 | %0 | %100 |
| Middle | Baldung Chagi | %80 | %0 | %20 | %0 | %100 |
| Middle | Front Baldung Chagi | %75 | %0 | %0 | %25 | %100 |
| Middle | Punch | %0 | %100 | %0 | %0 | %100 |
| Middle | Bituro Chagi | %0 | %0 | %100 | %0 | %100 |
| Middle | Fish Kick | %0 | %0 | %50 | %50 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandal Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 1
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Falling Down | % 100 | |
| Total Gam-jeom | %100 | |
Round 2
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 4 | 4 | |||
| Middle | Baldung Chagi | 6 | 2 | 8 | ||
| Middle | Front Baldung Chagi | 5 | 5 | |||
| Middle | Punch | 1 | 1 | 2 | ||
| Middle | Dwit Chagi | 2 | 2 | |||
| Middle | Bituro Chagi | 1 | 1 | |||
| Middle | Turning Baldung Chagi | 1 | 1 | |||
| High | Front Dollyeo Chagi | 2 | 2 | |||
| High | Bandal Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 2 | 2 | |||
| Total Techniques | - | 25 | 1 | 2 | 0 | 28 |
| Total Point | - | - | 1 | - | 0 | 1 |
Round 2
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Falling Down | 1 | |
| Total Gam-jeom | 1 | |
Round 2
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %75 | %0 | %25 | %0 | %100 |
| Middle | Front Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Punch | %50 | %50 | %0 | %0 | %100 |
| Middle | Dwit Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Bituro Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Turning Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandal Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Falling Down | % 100 | |
| Total Gam-jeom | %100 | |
Round 3
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 3 | 3 | |||
| Middle | Baldung Chagi | 7 | 1 | 8 | ||
| Middle | Front Baldung Chagi | 1 | 2 | 3 | ||
| Middle | Punch | 1 | 1 | 2 | ||
| Middle | Dwit Chagi | 2 | 2 | 4 | ||
| Middle | Bituro Chagi | 4 | 4 | |||
| Middle | Turning Baldung Chagi | 2 | 2 | |||
| High | Front Dollyeo Chagi | 2 | 2 | |||
| High | Bandal Chagi | 1 | 1 | |||
| High | Naeryeo Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 3 | 3 | |||
| Total Techniques | - | 26 | 3 | 4 | 0 | 33 |
| Total Point | - | - | 6 | - | 0 | 6 |
Round 3
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Holding | 2 | |
| Total Gam-jeom | 2 | |
Round 3
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %88 | %13 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %33 | %0 | %67 | %0 | %100 |
| Middle | Punch | %50 | %50 | %0 | %0 | %100 |
| Middle | Dwit Chagi | %50 | %0 | %50 | %0 | %100 |
| Middle | Bituro Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Turning Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandal Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Naeryeo Chagi | %0 | %100 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Holding | % 100 | |
| Total Gam-jeom | %100 | |
