Final Matches
Olympics Games Taekwondo - Paris 2024
Weight | Match Code | Name | Tour | Penalty | Technic | Point | |
---|---|---|---|---|---|---|---|
F-49 Kg | 140 | Panipak Wongpattanakit | Final | 3 | 70 | 10 | View |
F-49 Kg | 140 | Qing Guo | Final | 3 | 63 | 6 | View |
M-58 Kg | 141 | Tae-joon Park | Final | 1 | 74 | 15 | View |
M-58 Kg | 141 | Gashim Magomedov | Final | 8 | 26 | 0 | View |
M-68 Kg | 238 | Ulugbek Rashitov | Final | 1 | 35 | 7 | View |
M-68 Kg | 238 | Zaid Kareem | Final | 1 | 31 | 4 | View |
World Taekwondo Championships
Weight | Match Code | Name | Tour | Penalty | Technic | Point | |
---|---|---|---|---|---|---|---|
M-58 Kg | F-336 | Jun-Seo Bae | Final | 2 | 62 | 19 | View |
M-58 Kg | F-336 | Georgii Gurtsiev | Final | 5 | 64 | 5 | View |
F-57 Kg | F-328 | Luana Marton | Final | 2 | 48 | 6 | View |
F-57 Kg | F-328 | Chia-ling Lo | Final | 0 | 54 | 2 | View |
F-53 Kg | F-322 | Nahid Kiyanichandeh | Final | 2 | 46 | 23 | View |
F-53 Kg | F-322 | Ju Zuo | Final | 1 | 34 | 5 | View |
F-49 Kg | F-336 | Merve Dinçel | Final | 1 | 46 | 13 | View |
F-49 Kg | F-336 | Panipak Wongpattanakit | Final | 2 | 61 | 5 | View |
M-54 Kg | F-325 | Tae-joon Park | Final | 1 | 57 | 13 | View |
M-54 Kg | F-325 | Hugo Arillo Vazquez | Final | 1 | 35 | 2 | View |
M-63 Kg | F-324 | Hakan Reçber | Final | 4 | 44 | 14 | View |
M-63 Kg | F-324 | Banlung Tubtimdang | Final | 4 | 68 | 2 | View |
M-68 Kg | F-329 | Bradly Sinden | Final | 3 | 54 | 15 | View |
M-68 Kg | F-329 | Ho‑Jun Jin | Final | 1 | 38 | 8 | View |
M-74 Kg | F-327 | Marko Golubic | Final | 1 | 67 | 15 | View |
M-74 Kg | F-327 | Stefan Takov | Final | 2 | 90 | 17 | View |
M-80 Kg | F-335 | Simone Alessio | Final | 0 | 36 | 2 | View |
M-80 Kg | F-335 | Carl Alan Nickolas | Final | 0 | 47 | 0 | View |
M-87 Kg | F-337 | Sanghyun Kang | Final | 2 | 71 | 13 | View |
World Taekwondo Grand Prix Challenge 2023
Weight | Match Code | Name | Tour | Penalty | Technic | Point |
---|