Feedback & Bug Report
Member Access
Login
User registration is currently not allowed.
Jun-Seo Bae
Korea, Republic of | 25 Age
- Point 19
- Techniqueal 62
- Penalty 2
Panipak Wongpattanakit
Thailand | 28 Age
- Point 5
- Techniqueal 61
- Penalty 2
Jun-Seo Bae
Korea, Republic of| 25 Age
- Point 19
- Techniqueal 62
- Penalty 2
Round 1
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 10 | 10 | |||
| Middle | Baldung Chagi | 1 | 1 | 2 | 4 | |
| Middle | Front Baldung Chagi | 1 | 1 | 2 | ||
| Middle | Punch | 1 | 1 | 2 | ||
| Middle | Bituro Chagi | 3 | 1 | 1 | 5 | |
| High | Front Naeryeo Chagi | 3 | 1 | 4 | ||
| Total Techniques | - | 18 | 3 | 5 | 1 | 27 |
| Total Point | - | - | 6 | - | 2 | 8 |
Round 1
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Attacking After Kal Yeo | 1 | |
| Total Penalty | 1 | |
Round 1
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %25 | %25 | %50 | %0 | %100 |
| Middle | Front Baldung Chagi | %50 | %0 | %50 | %0 | %100 |
| Middle | Punch | %0 | %50 | %50 | %0 | %100 |
| Middle | Bituro Chagi | %60 | %0 | %20 | %20 | %100 |
| High | Front Naeryeo Chagi | %75 | %25 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 1
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Attacking After Kal Yeo | % 100 | |
| Total Penalty | %100 | |
Round 2
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 7 | 3 | 10 | ||
| Middle | Baldung Chagi | 2 | 1 | 3 | ||
| Middle | Front Baldung Chagi | 2 | 2 | 4 | ||
| Middle | Punch | 2 | 1 | 3 | ||
| Middle | Bituro Chagi | 2 | 2 | 4 | ||
| Middle | Ap Chagi | 1 | 2 | 3 | ||
| High | Front Dollyeo Chagi | 2 | 2 | |||
| High | Front Naeryeo Chagi | 5 | 1 | 6 | ||
| Total Techniques | - | 21 | 3 | 8 | 3 | 35 |
| Total Point | - | - | 5 | - | 6 | 11 |
Round 2
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Out of Ring | 1 | |
| Total Penalty | 1 | |
Round 2
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %70 | %0 | %30 | %0 | %100 |
| Middle | Baldung Chagi | %67 | %0 | %0 | %33.333333333333 | %100 |
| Middle | Front Baldung Chagi | %50 | %0 | %50 | %0 | %100 |
| Middle | Punch | %67 | %33 | %0 | %0 | %100 |
| Middle | Bituro Chagi | %0 | %0 | %50 | %50 | %100 |
| Middle | Ap Chagi | %33 | %67 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %83 | %0 | %17 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Out of Ring | % 100 | |
| Total Penalty | %100 | |
Round 3
Techniques PercentagePanipak Wongpattanakit
Thailand| 28 Age
- Point 5
- Techniqueal 61
- Penalty 2
Round 1
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 5 | 5 | |||
| Middle | Baldung Chagi | 2 | 2 | |||
| Middle | Front Baldung Chagi | 6 | 6 | |||
| Middle | Punch | 2 | 2 | |||
| Middle | Fish Kick | 1 | 1 | |||
| High | Front Dollyeo Chagi | 2 | 2 | |||
| High | Front Naeryeo Chagi | 1 | 1 | |||
| Total Techniques | - | 17 | 0 | 2 | 0 | 19 |
| Total Point | - | - | 0 | - | 0 | 0 |
Round 1
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %0 | %0 | %100 | %0 | %100 |
| Middle | Front Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Punch | %100 | %0 | %0 | %0 | %100 |
| Middle | Fish Kick | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 2 | 2 | |||
| Middle | Baldung Chagi | 1 | 1 | |||
| Middle | Front Baldung Chagi | 2 | 1 | 1 | 4 | |
| Middle | Punch | 3 | 3 | |||
| High | Front Dollyeo Chagi | 6 | 6 | |||
| Total Techniques | - | 13 | 0 | 2 | 1 | 16 |
| Total Point | - | - | 0 | - | 2 | 2 |
Round 2
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %0 | %0 | %100 | %0 | %100 |
| Middle | Front Baldung Chagi | %50 | %0 | %25 | %25 | %100 |
| Middle | Punch | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 7 | 7 | |||
| Middle | Baldung Chagi | 4 | 4 | |||
| Middle | Front Baldung Chagi | 5 | 2 | 7 | ||
| Middle | Punch | 2 | 2 | |||
| Middle | Dwit Chagi | 1 | 1 | |||
| High | Front Dollyeo Chagi | 4 | 1 | 5 | ||
| Total Techniques | - | 23 | 1 | 2 | 0 | 26 |
| Total Point | - | - | 3 | - | 0 | 3 |
Round 3
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Falling Down | 2 | |
| Total Penalty | 2 | |
Round 3
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %71 | %0 | %29 | %0 | %100 |
| Middle | Punch | %100 | %0 | %0 | %0 | %100 |
| Middle | Dwit Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %80 | %20 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Falling Down | % 100 | |
| Total Penalty | %100 | |
World Taekwondo Championships
M-58 Kg | Final
0
0
votes
Match Rating
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments
