M-63 Kg Matches
Olympics Games Taekwondo - Paris 2024
Weight | Match Code | Name | Tour | Penalty | Technic | Point |
---|
World Taekwondo Championships
Weight | Match Code | Name | Tour | Penalty | Technic | Point | |
---|---|---|---|---|---|---|---|
M-63 Kg | F-324 | Hakan Reçber | Final | 4 | 44 | 14 | View All Matches |
M-63 Kg | F-324 | Banlung Tubtimdang | Final | 4 | 68 | 2 | View All Matches |
M-63 Kg | SF-322 | Banlung Tubtimdang | Semi Final | 3 | 49 | 18 | View All Matches |
M-63 Kg | SF-322 | Joan Jorquera Cala | Semi Final | 3 | 25 | 7 | View All Matches |
M-63 Kg | SF-321 | Hakan Reçber | Semi Final | 2 | 41 | 19 | View All Matches |
M-63 Kg | SF-321 | Carlos Navarro | Semi Final | 0 | 51 | 12 | View All Matches |
World Taekwondo Grand Prix Challenge 2023
Weight | Match Code | Name | Tour | Penalty | Technic | Point |
---|