Semi Final Matches
Olympics Games Taekwondo - Paris 2024
Weight | Match Code | Name | Tour | Penalty | Technic | Point |
---|
World Taekwondo Championships
Weight | Match Code | Name | Tour | Penalty | Technic | Point | |
---|---|---|---|---|---|---|---|
M-58 Kg | SF-332 | Adrián Vicente Yunta | Semi Final | 5 | 60 | 5 | View |
M-58 Kg | SF-332 | Jun-Seo Bae | Semi Final | 1 | 80 | 13 | View |
M-58 Kg | SF-331 | Mahmoud Altaryreh | Semi Final | 3 | 45 | 15 | View |
M-58 Kg | SF-331 | Georgii Gurtsiev | Semi Final | 2 | 49 | 20 | View |
F-57 Kg | SF-324 | Maria Clara Lima Pacheco | Semi Final | 1 | 87 | 4 | View |
F-57 Kg | SF-324 | Luana Marton | Semi Final | 0 | 46 | 9 | View |
F-57 Kg | SF-325 | Chia-ling Lo | Semi Final | 2 | 47 | 16 | View |
F-57 Kg | SF-325 | Hatice Kübra İlgün | Semi Final | 1 | 33 | 10 | View |
F-53 Kg | SF-319 | Nahid Kiyanichandeh | Semi Final | 2 | 61 | 20 | View |
F-53 Kg | SF-319 | Tatiana Minina | Semi Final | 0 | 62 | 23 | View |
F-53 Kg | SF-318 | Ju Zuo | Semi Final | 2 | 23 | 14 | View |
F-53 Kg | SF-318 | Shahd Samy Elhosseiny | Semi Final | 1 | 47 | 2 | View |
F-49 Kg | SF-331 | Merve Dinçel | Semi Final | 0 | 34 | 7 | View |
F-49 Kg | SF-331 | Adriana Cerezo Iglesias | Semi Final | 0 | 56 | 3 | View |
F-49 Kg | SF-332 | Panipak Wongpattanakit | Semi Final | 3 | 62 | 15 | View |
F-49 Kg | SF-332 | Bruna Duvancic | Semi Final | 1 | 97 | 4 | View |
M-63 Kg | SF-322 | Banlung Tubtimdang | Semi Final | 3 | 49 | 18 | View |
M-63 Kg | SF-322 | Joan Jorquera Cala | Semi Final | 3 | 25 | 7 | View |
M-63 Kg | SF-321 | Hakan Reçber | Semi Final | 2 | 41 | 19 | View |
M-63 Kg | SF-321 | Carlos Navarro | Semi Final | 0 | 51 | 12 | View |
M-54 Kg | SF-322 | Tae-joon Park | Semi Final | 3 | 75 | 27 | View |
M-54 Kg | SF-322 | Omonjon Otajonov | Semi Final | 4 | 92 | 12 | View |
M-54 Kg | SF-323 | Hugo Arillo Vazquez | Semi Final | 2 | 51 | 23 | View |
M-54 Kg | SF-323 | Görkem Polat | Semi Final | 1 | 68 | 3 | View |
M-68 Kg | SF-327 | Ho‑Jun Jin | Semi Final | 1 | 33 | 4 | View |
M-68 Kg | SF-327 | Ulugbek Rashitov | Semi Final | 1 | 29 | 4 | View |
M-68 Kg | SF-326 | Bradly Sinden | Semi Final | 1 | 81 | 31 | View |
M-68 Kg | SF-326 | Matin Rezaei | Semi Final | 1 | 68 | 19 | View |
M-74 Kg | SF-325 | Stefan Takov | Semi Final | 0 | 102 | 11 | View |
M-74 Kg | SF-325 | Kadyrbech Daurov | Semi Final | 0 | 33 | 4 | View |
M-74 Kg | SF-324 | Marko Golubic | Semi Final | 0 | 65 | 30 | View |
M-74 Kg | SF-324 | Leon Sejranovic | Semi Final | 6 | 60 | 13 | View |
M-80 Kg | SF-330 | Carl Alan Nickolas | Semi Final | 1 | 55 | 9 | View |
M-80 Kg | SF-330 | Eissa Seif | Semi Final | 2 | 35 | 4 | View |
M-80 Kg | SF-329 | Simone Alessio | Semi Final | 1 | 32 | 4 | View |
M-80 Kg | SF-329 | Miguel Trejos Salas | Semi Final | 0 | 32 | 0 | View |
World Taekwondo Grand Prix Challenge 2023
Weight | Match Code | Name | Tour | Penalty | Technic | Point | |
---|---|---|---|---|---|---|---|
F-49 Kg | SF-213 | Ye-Ji Lee | Semi Final | 2 | 56 | 25 | View |
F-49 Kg | SF-213 | Tien-Yu Jhuang | Semi Final | 2 | 84 | 20 | View |
F-49 Kg | SF-214 | Seo-rin Oh | Semi Final | 0 | 53 | 20 | View |
F-49 Kg | SF-214 | Kamonchanok Seeken | Semi Final | 3 | 90 | 16 | View |
M-58 Kg | SF-215 | Dae-won Lim | Semi Final | 1 | 62 | 29 | View |
M-58 Kg | SF-215 | Sirawit Mahamad | Semi Final | 1 | 58 | 39 | View |
M-58 Kg | SF-216 | Si yun Kim | Semi Final | 6 | 50 | 38 | View |
M-58 Kg | SF-216 | Ha bin Seok | Semi Final | 1 | 124 | 31 | View |
F-57 Kg | SF-217 | Wei-chun Lin | Semi Final | 1 | 47 | 22 | View |
F-57 Kg | SF-217 | Madina Mirabzalova | Semi Final | 3 | 47 | 3 | View |
F-57 Kg | SF-218 | Eun Yeony Jang | Semi Final | 1 | 47 | 2 | View |
F-57 Kg | SF-218 | Thi Anh Tuyet Tran | Semi Final | 5 | 54 | 11 | View |