Feedback & Bug Report
Member Access
Login
User registration is currently not allowed.
Taekwondo Presidents Cup Europe 2026
Nikolaos Aristeidis PSARROS vs Enes KAPLAN
M-58 Kg | Final
Nikolaos Aristeidis PSARROS
Greece | Age 18
- Point 17
- Technical 68
- Gam-jeom 2
Enes KAPLAN
Turkey | Age 22
- Point 31
- Technical 62
- Gam-jeom 7
Nikolaos Aristeidis PSARROS
Greece| Age 18
- Point 17
- Technical 68
- Gam-jeom 2
Round 1
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 3 | 1 | 4 | ||
| Middle | Baldung Chagi | 3 | 3 | |||
| Middle | Front Baldung Chagi | 4 | 3 | 7 | ||
| Middle | Bituro Chagi | 1 | 2 | 3 | ||
| High | Front Dollyeo Chagi | 1 | 1 | |||
| Total Techniques | - | 11 | 0 | 6 | 1 | 18 |
| Total Point | - | - | 0 | - | 3 | 3 |
Round 1
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %75 | %0 | %25 | %0 | %100 |
| Middle | Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %57 | %0 | %43 | %0 | %100 |
| Middle | Bituro Chagi | %33 | %0 | %67 | %0 | %100 |
| High | Front Dollyeo Chagi | %0 | %0 | %0 | %100 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 4 | 4 | |||
| Middle | Baldung Chagi | 2 | 1 | 1 | 4 | |
| Middle | Front Baldung Chagi | 1 | 5 | 1 | 7 | |
| Middle | Punch | 1 | 1 | |||
| Middle | Bituro Chagi | 1 | 1 | 2 | ||
| Middle | Fish Kick | 1 | 1 | |||
| High | Front Dollyeo Chagi | 1 | 1 | |||
| Total Techniques | - | 9 | 1 | 7 | 3 | 20 |
| Total Point | - | - | 2 | - | 6 | 8 |
Round 2
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Out of Ring | 1 | |
| Total Gam-jeom | 1 | |
Round 2
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %50 | %0 | %25 | %25 | %100 |
| Middle | Front Baldung Chagi | %14 | %0 | %71 | %14.285714285714 | %100 |
| Middle | Punch | %100 | %0 | %0 | %0 | %100 |
| Middle | Bituro Chagi | %0 | %0 | %50 | %50 | %100 |
| Middle | Fish Kick | %0 | %100 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Out of Ring | % 100 | |
| Total Gam-jeom | %100 | |
Round 3
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 2 | 2 | |||
| Middle | Baldung Chagi | 7 | 2 | 1 | 10 | |
| Middle | Front Baldung Chagi | 2 | 2 | |||
| Middle | Bituro Chagi | 1 | 1 | 6 | 8 | |
| Middle | Turning Baldung Chagi | 1 | 1 | |||
| High | Front Dollyeo Chagi | 2 | 2 | |||
| High | Front Naeryeo Chagi | 3 | 3 | |||
| High | Bandae Dollyeo Chagi | 1 | 1 | 2 | ||
| Total Techniques | - | 17 | 3 | 10 | 0 | 30 |
| Total Point | - | - | 6 | - | 0 | 6 |
Round 3
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Falling Down | 1 | |
| Total Gam-jeom | 1 | |
Round 3
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %70 | %20 | %10 | %0 | %100 |
| Middle | Front Baldung Chagi | %0 | %0 | %100 | %0 | %100 |
| Middle | Bituro Chagi | %13 | %13 | %75 | %0 | %100 |
| Middle | Turning Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandae Dollyeo Chagi | %50 | %0 | %50 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Falling Down | % 100 | |
| Total Gam-jeom | %100 | |
Enes KAPLAN
Turkey| Age 22
- Point 31
- Technical 62
- Gam-jeom 7
Round 1
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 2 | 2 | |||
| Middle | Baldung Chagi | 2 | 1 | 2 | 5 | |
| Middle | Front Baldung Chagi | 5 | 5 | |||
| Middle | Punch | 1 | 1 | |||
| Middle | Dwit Chagi | 1 | 1 | |||
| Middle | Fish Kick | 2 | 2 | |||
| Total Techniques | - | 12 | 1 | 2 | 1 | 16 |
| Total Point | - | - | 2 | - | 1 | 3 |
Round 1
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Falling Down | 3 | |
| Knee Pull | 1 | |
| Total Gam-jeom | 4 | |
Round 1
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %40 | %20 | %40 | %0 | %100 |
| Middle | Front Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Punch | %0 | %0 | %0 | %100 | %100 |
| Middle | Dwit Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Fish Kick | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 1
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Falling Down | % 75 | |
| Knee Pull | % 25 | |
| Total Gam-jeom | %100 | |
Round 2
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 5 | 5 | |||
| Middle | Baldung Chagi | 5 | 2 | 2 | 9 | |
| Middle | Front Baldung Chagi | 2 | 2 | |||
| Middle | Punch | 1 | 1 | |||
| Middle | Bituro Chagi | 2 | 2 | |||
| Middle | Fish Kick | 1 | 1 | |||
| High | Bandal Chagi | 1 | 1 | |||
| Total Techniques | - | 15 | 2 | 1 | 3 | 21 |
| Total Point | - | - | 4 | - | 7 | 11 |
Round 2
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %56 | %22 | %0 | %22.222222222222 | %100 |
| Middle | Front Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Punch | %0 | %0 | %100 | %0 | %100 |
| Middle | Bituro Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Fish Kick | %100 | %0 | %0 | %0 | %100 |
| High | Bandal Chagi | %0 | %0 | %0 | %100 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 7 | 2 | 2 | 11 | |
| Middle | Baldung Chagi | 2 | 3 | 2 | 1 | 8 |
| Middle | Front Baldung Chagi | 1 | 1 | |||
| Middle | Dwit Chagi | 1 | 1 | |||
| Middle | Fish Kick | 1 | 1 | |||
| High | Front Dollyeo Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 1 | 1 | 2 | ||
| Total Techniques | - | 12 | 7 | 5 | 1 | 25 |
| Total Point | - | - | 15 | - | 2 | 17 |
Round 3
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Pushing | 1 | |
| Out of Ring | 1 | |
| Unwanted Actions | 1 | |
| Total Gam-jeom | 3 | |
Round 3
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %64 | %18 | %18 | %0 | %100 |
| Middle | Baldung Chagi | %25 | %38 | %25 | %12.5 | %100 |
| Middle | Front Baldung Chagi | %0 | %100 | %0 | %0 | %100 |
| Middle | Dwit Chagi | %0 | %0 | %100 | %0 | %100 |
| Middle | Fish Kick | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %50 | %50 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Pushing | % 33 | |
| Out of Ring | % 33 | |
| Unwanted Actions | % 33 | |
| Total Gam-jeom | %100 | |
