Feedback & Bug Report
Member Access
Login
User registration is currently not allowed.
Olympics Games Taekwondo - Paris 2024
Rafael ALBA vs Abdoul ISSOUFOU
M+80 Kg | Bronz
Rafael ALBA
Cuba | 32 Age
- Point 5
- Techniqueal 37
- Penalty 0
Abdoul ISSOUFOU
Nigeria | 31 Age
- Point 3
- Techniqueal 41
- Penalty 2
Match Summary Chart
Rafael ALBA
Cuba| 32 Age
- Point 5
- Techniqueal 37
- Penalty 0
Round 1
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 2 | 2 | |||
| Middle | Baldung Chagi | 2 | 2 | |||
| Middle | Front Baldung Chagi | 1 | 3 | 4 | ||
| Middle | Dwit Chagi | 1 | 1 | |||
| High | Front Dollyeo Chagi | 1 | 1 | |||
| High | Bandal Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 1 | 1 | |||
| High | Bandae Dollyeo Chagi | 1 | 1 | |||
| Total Technique | - | 9 | 0 | 4 | 0 | 13 |
| Total Point | - | - | 0 | - | 0 | 0 |
Round 1
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %25 | %0 | %75 | %0 | %100 |
| Middle | Dwit Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandal Chagi | %0 | %0 | %100 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandae Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 1 | 1 | |||
| Middle | Baldung Chagi | 4 | 1 | 5 | ||
| Middle | Front Baldung Chagi | 2 | 2 | |||
| Middle | Dwit Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 3 | 1 | 4 | ||
| Total Technique | - | 9 | 1 | 3 | 0 | 13 |
| Total Point | - | - | 2 | - | 0 | 2 |
Round 2
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %80 | %20 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %0 | %0 | %100 | %0 | %100 |
| Middle | Dwit Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %75 | %0 | %25 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 2 | 2 | |||
| Middle | Baldung Chagi | 1 | 1 | |||
| Middle | Front Baldung Chagi | 1 | 1 | 2 | ||
| Middle | Dwit Chagi | 1 | 1 | |||
| High | Front Dollyeo Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 1 | 1 | 2 | 4 | |
| Total Technique | - | 5 | 1 | 5 | 0 | 11 |
| Total Point | - | - | 3 | - | 0 | 3 |
Round 3
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %50 | %0 | %50 | %0 | %100 |
| Middle | Dwit Chagi | %0 | %0 | %100 | %0 | %100 |
| High | Front Dollyeo Chagi | %0 | %0 | %100 | %0 | %100 |
| High | Front Naeryeo Chagi | %25 | %25 | %50 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Abdoul ISSOUFOU
Nigeria| 31 Age
- Point 3
- Techniqueal 41
- Penalty 2
Round 1
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 2 | 2 | |||
| Middle | Baldung Chagi | 2 | 2 | |||
| Middle | Front Baldung Chagi | 2 | 4 | 6 | ||
| High | Front Dollyeo Chagi | 1 | 1 | |||
| High | Bandae Dollyeo Chagi | 1 | 1 | |||
| Total Technique | - | 7 | 1 | 4 | 0 | 12 |
| Total Point | - | - | 3 | - | 0 | 3 |
Round 1
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %33 | %0 | %67 | %0 | %100 |
| High | Front Dollyeo Chagi | %0 | %100 | %0 | %0 | %100 |
| High | Bandae Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 1 | 1 | |||
| Middle | Baldung Chagi | 1 | 1 | 2 | ||
| Middle | Front Baldung Chagi | 3 | 3 | |||
| Middle | Dwit Chagi | 2 | 1 | 3 | ||
| High | Front Dollyeo Chagi | 3 | 3 | |||
| High | Bandal Chagi | 2 | 2 | |||
| Total Technique | - | 12 | 0 | 2 | 0 | 14 |
| Total Point | - | - | 0 | - | 0 | 0 |
Round 2
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %50 | %0 | %50 | %0 | %100 |
| Middle | Front Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Dwit Chagi | %67 | %0 | %33 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandal Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 3 | 3 | |||
| Middle | Baldung Chagi | 4 | 4 | |||
| Middle | Front Baldung Chagi | 2 | 2 | |||
| Middle | Dwit Chagi | 1 | 1 | |||
| High | Dollyeo Chagi | 2 | 2 | |||
| High | Front Dollyeo Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 1 | 1 | |||
| High | Bandae Dollyeo Chagi | 1 | 1 | |||
| Total Technique | - | 15 | 0 | 0 | 0 | 15 |
| Total Point | - | - | 0 | - | 0 | 0 |
Round 3
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Falling Down | 1 | |
| Hitting Below The Belt | 1 | |
| Total Penalty | 2 | |
Round 3
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Dwit Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandae Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Falling Down | % 50 | |
| Hitting Below The Belt | % 50 | |
| Total Penalty | %100 | |
Olympics Games Taekwondo - Paris 2024
Rafael ALBA vs Abdoul ISSOUFOU
M+80 Kg | Bronz
0
0
votes
Match Rating
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments
