Feedback & Bug Report
Member Access
Login
User registration is currently not allowed.
Olympics Games Taekwondo - Paris 2024
Carlos Sansores vs Cheick Sallah Cisse
M+80 Kg | Bronz

Carlos Sansores
Mexico| 28 Age
- Point 6
- Techniqueal 36
- Penalty 7

Cheick Sallah Cisse
Cote D'Ivoire| 31 Age
- Point 7
- Techniqueal 62
- Penalty 6
Match Summary Chart

Carlos Sansores
Mexico| 28 Age
- Point 6
- Techniqueal 36
- Penalty 7
Round 1
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 2 | 1 | 1 | 4 | |
Middle | Baldung Chagi | 2 | 2 | |||
Middle | Front Baldung Chagi | 3 | 3 | |||
Total Technique | - | 4 | 0 | 4 | 1 | 9 |
Total Point | - | - | 0 | - | 2 | 2 |
Round 1
PenaltyPenalty | ||
---|---|---|
Type | ||
Falling Down | 1 | |
Out of Ring | 1 | |
Knee Pull | 1 | |
Total Penalty | 3 |
Round 1
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 50 | % 0 | % 25 | % 25 | % 100 |
Middle | Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 1
PenaltyPenalty | ||
---|---|---|
Type | ||
Falling Down | % 33 | |
Out of Ring | % 33 | |
Knee Pull | % 33 | |
Total Penalty | %100 |
Round 2
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 3 | 3 | |||
Middle | Baldung Chagi | 6 | 6 | |||
Middle | Front Baldung Chagi | 2 | 2 | 4 | ||
Middle | Dwit Chagi | 1 | 1 | 2 | ||
Middle | Bituro Chagi | 1 | 1 | 2 | ||
Total Technique | - | 10 | 1 | 6 | 0 | 17 |
Total Point | - | - | 4 | - | 0 | 4 |
Round 2
PenaltyPenalty | ||
---|---|---|
Type | ||
Falling Down | 1 | |
Hitting Below The Belt | 1 | |
Total Penalty | 2 |
Round 2
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
Middle | Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 50 | % 0 | % 50 | % 0 | % 100 |
Middle | Dwit Chagi | % 50 | % 50 | % 0 | % 0 | % 100 |
Middle | Bituro Chagi | % 50 | % 0 | % 50 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
PenaltyPenalty | ||
---|---|---|
Type | ||
Falling Down | % 50 | |
Hitting Below The Belt | % 50 | |
Total Penalty | %100 |
Round 3
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 1 | 1 | |||
Middle | Baldung Chagi | 1 | 1 | |||
Middle | Dwit Chagi | 2 | 2 | |||
Middle | Bituro Chagi | 1 | 1 | |||
Middle | Fish Kick | 4 | 4 | |||
Middle | Monkey Kick | 1 | 1 | |||
Total Technique | - | 5 | 0 | 5 | 0 | 10 |
Total Point | - | - | 0 | - | 0 | 0 |
Round 3
PenaltyPenalty | ||
---|---|---|
Type | ||
Avoiding or Delaying the Match | 1 | |
Hitting Below The Belt | 1 | |
Total Penalty | 2 |
Round 3
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Dwit Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Bituro Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Fish Kick | % 0 | % 0 | % 100 | % 0 | % 100 |
Middle | Monkey Kick | % 0 | % 0 | % 100 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
PenaltyPenalty | ||
---|---|---|
Type | ||
Avoiding or Delaying the Match | % 50 | |
Hitting Below The Belt | % 50 | |
Total Penalty | %100 |

Cheick Sallah Cisse
Cote D'Ivoire| 31 Age
- Point 7
- Techniqueal 62
- Penalty 6
Round 1
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 3 | 1 | 4 | ||
Middle | Baldung Chagi | 8 | 1 | 2 | 11 | |
Middle | Front Baldung Chagi | 2 | 1 | 3 | ||
Middle | Punch | 7 | 7 | |||
High | Dollyeo Chagi | 1 | 1 | |||
High | Bandal Chagi | 1 | 1 | |||
Total Technique | - | 22 | 1 | 4 | 0 | 27 |
Total Point | - | - | 2 | - | 0 | 2 |
Round 1
PenaltyPenalty | ||
---|---|---|
Type | ||
Falling Down | 1 | |
Out of Ring | 1 | |
Total Penalty | 2 |
Round 1
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 75 | % 0 | % 25 | % 0 | % 100 |
Middle | Baldung Chagi | % 73 | % 9 | % 18 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 67 | % 0 | % 33 | % 0 | % 100 |
Middle | Punch | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Bandal Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 1
PenaltyPenalty | ||
---|---|---|
Type | ||
Falling Down | % 50 | |
Out of Ring | % 50 | |
Total Penalty | %100 |
Round 2
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 2 | 2 | |||
Middle | Baldung Chagi | 7 | 1 | 8 | ||
Middle | Punch | 3 | 2 | 5 | ||
High | Dollyeo Chagi | 3 | 3 | |||
High | Front Dollyeo Chagi | 1 | 1 | |||
High | Bandal Chagi | 1 | 1 | |||
Total Technique | - | 17 | 2 | 1 | 0 | 20 |
Total Point | - | - | 2 | - | 0 | 2 |
Round 2
PenaltyPenalty | ||
---|---|---|
Type | ||
Avoiding or Delaying the Match | 1 | |
Total Penalty | 1 |
Round 2
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 88 | % 0 | % 13 | % 0 | % 100 |
Middle | Punch | % 60 | % 40 | % 0 | % 0 | % 100 |
High | Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Bandal Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
PenaltyPenalty | ||
---|---|---|
Type | ||
Avoiding or Delaying the Match | % 100 | |
Total Penalty | %100 |
Round 3
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 2 | 1 | 1 | 4 | |
Middle | Baldung Chagi | 2 | 2 | |||
Middle | Front Baldung Chagi | 3 | 3 | |||
Middle | Punch | 3 | 1 | 4 | ||
High | Dollyeo Chagi | 1 | 1 | |||
High | Front Dollyeo Chagi | 1 | 1 | |||
Total Technique | - | 12 | 1 | 1 | 1 | 15 |
Total Point | - | - | 1 | - | 2 | 3 |
Round 3
PenaltyPenalty | ||
---|---|---|
Type | ||
Out of Ring | 2 | |
Avoiding or Delaying the Match | 1 | |
Total Penalty | 3 |
Round 3
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 50 | % 0 | % 25 | % 25 | % 100 |
Middle | Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Punch | % 75 | % 25 | % 0 | % 0 | % 100 |
High | Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
PenaltyPenalty | ||
---|---|---|
Type | ||
Out of Ring | % 67 | |
Avoiding or Delaying the Match | % 33 | |
Total Penalty | %100 |
Olympics Games Taekwondo - Paris 2024
Carlos Sansores vs Cheick Sallah Cisse
M+80 Kg | Bronz
0
0
votes
Match Rating
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments