Feedback & Bug Report
Member Access
Login
User registration is currently not allowed.
Olympics Games Taekwondo - Paris 2024
Ulugbek Rashitov vs Zaid Kareem
M-68 Kg | Final
Ulugbek Rashitov
Uzbekistan| 23 Age
- Point 7
- Techniqueal 35
- Penalty 1
Zaid Kareem
Jordan| 24 Age
- Point 4
- Techniqueal 31
- Penalty 1
Match Summary Chart
Ulugbek Rashitov
Uzbekistan| 23 Age
- Point 7
- Techniqueal 35
- Penalty 1
Round 1
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 11 | 11 | |||
| Middle | Baldung Chagi | 1 | 1 | |||
| Middle | Front Baldung Chagi | 3 | 1 | 4 | ||
| Middle | Bituro Chagi | 1 | 1 | |||
| High | Front Dollyeo Chagi | 2 | 1 | 3 | ||
| High | Bandae Dollyeo Chagi | 1 | 1 | |||
| Total Technique | - | 18 | 0 | 2 | 1 | 21 |
| Total Point | - | - | 0 | - | 5 | 5 |
Round 1
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
| Middle | Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
| Middle | Front Baldung Chagi | % 75 | % 0 | % 25 | % 0 | % 100 |
| Middle | Bituro Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
| High | Front Dollyeo Chagi | % 67 | % 0 | % 33 | % 0 | % 100 |
| High | Bandae Dollyeo Chagi | % 0 | % 0 | % 0 | % 100 | % 100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 6 | 6 | |||
| Middle | Front Baldung Chagi | 3 | 1 | 1 | 5 | |
| High | Front Dollyeo Chagi | 1 | 2 | 3 | ||
| Total Technique | - | 10 | 1 | 3 | 0 | 14 |
| Total Point | - | - | 2 | - | 0 | 2 |
Round 2
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Out of Ring | 1 | |
| Total Penalty | 1 | |
Round 2
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
| Middle | Front Baldung Chagi | % 60 | % 20 | % 20 | % 0 | % 100 |
| High | Front Dollyeo Chagi | % 33 | % 0 | % 67 | % 0 | % 100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Out of Ring | % 100 | |
| Total Penalty | %100 | |
Round 3
Techniques PercentageZaid Kareem
Jordan| 24 Age
- Point 4
- Techniqueal 31
- Penalty 1
Round 1
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 1 | 1 | 2 | ||
| Middle | Baldung Chagi | 1 | 1 | 2 | ||
| Middle | Front Baldung Chagi | 7 | 1 | 8 | ||
| Middle | Turning Baldung Chagi | 1 | 1 | |||
| High | Front Dollyeo Chagi | 1 | 1 | |||
| Total Technique | - | 11 | 2 | 1 | 0 | 14 |
| Total Point | - | - | 4 | - | 0 | 4 |
Round 1
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | % 50 | % 50 | % 0 | % 0 | % 100 |
| Middle | Baldung Chagi | % 50 | % 0 | % 50 | % 0 | % 100 |
| Middle | Front Baldung Chagi | % 88 | % 13 | % 0 | % 0 | % 100 |
| Middle | Turning Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
| High | Front Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 3 | 3 | |||
| Middle | Baldung Chagi | 1 | 1 | |||
| Middle | Front Baldung Chagi | 6 | 1 | 7 | ||
| Middle | Dwit Chagi | 2 | 2 | |||
| Middle | Bituro Chagi | 2 | 2 | |||
| Middle | Turning Baldung Chagi | 1 | 1 | |||
| High | Dollyeo Chagi | 1 | 1 | |||
| Total Technique | - | 15 | 0 | 2 | 0 | 17 |
| Total Point | - | - | 0 | - | 0 | 0 |
Round 2
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Falling Down | 1 | |
| Total Penalty | 1 | |
Round 2
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
| Middle | Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
| Middle | Front Baldung Chagi | % 86 | % 0 | % 14 | % 0 | % 100 |
| Middle | Dwit Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
| Middle | Bituro Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
| Middle | Turning Baldung Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
| High | Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Falling Down | % 100 | |
| Total Penalty | %100 | |
Round 3
Techniques PercentageOlympics Games Taekwondo - Paris 2024
Ulugbek Rashitov vs Zaid Kareem
M-68 Kg | Final
0
0
votes
Match Rating
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments
