Feedback & Bug Report
Member Access
Login
User registration is currently not allowed.
World Taekwondo Championships
Ho-Jun Jin vs Bradly Sinden
M-68 Kg | Final
Ho-Jun Jin
Korea, Republic of | Age 23
- Point 8
- Technical 38
- Gam-jeom 1
Bradly Sinden
United Kingdom | Age 27
- Point 15
- Technical 54
- Gam-jeom 3
Ho-Jun Jin
Korea, Republic of| Age 23
- Point 8
- Technical 38
- Gam-jeom 1
Round 1
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 3 | 3 | |||
| Middle | Baldung Chagi | 7 | 7 | |||
| Middle | Front Baldung Chagi | 3 | 3 | |||
| Middle | Punch | 1 | 1 | |||
| Middle | Bituro Chagi | 1 | 2 | 3 | ||
| High | Bandal Chagi | 2 | 2 | |||
| High | Front Naeryeo Chagi | 1 | 1 | |||
| Total Techniques | - | 17 | 0 | 3 | 0 | 20 |
| Total Point | - | - | 0 | - | 0 | 0 |
Round 1
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Punch | %0 | %0 | %100 | %0 | %100 |
| Middle | Bituro Chagi | %33 | %0 | %67 | %0 | %100 |
| High | Bandal Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 2 | 2 | |||
| Middle | Baldung Chagi | 4 | 1 | 2 | 7 | |
| Middle | Front Baldung Chagi | 1 | 1 | 2 | ||
| Middle | Punch | 1 | 1 | |||
| Middle | Dwit Chagi | 1 | 1 | |||
| Middle | Bituro Chagi | 1 | 1 | |||
| Middle | Monkey Kick | 1 | 1 | |||
| High | Bandal Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 2 | 2 | |||
| Total Techniques | - | 10 | 3 | 4 | 1 | 18 |
| Total Point | - | - | 6 | - | 2 | 8 |
Round 2
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Avoiding or Delaying the Match | 1 | |
| Total Gam-jeom | 1 | |
Round 2
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %57 | %14 | %29 | %0 | %100 |
| Middle | Front Baldung Chagi | %0 | %0 | %50 | %50 | %100 |
| Middle | Punch | %0 | %100 | %0 | %0 | %100 |
| Middle | Dwit Chagi | %0 | %0 | %100 | %0 | %100 |
| Middle | Bituro Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Monkey Kick | %100 | %0 | %0 | %0 | %100 |
| High | Bandal Chagi | %0 | %100 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Avoiding or Delaying the Match | % 100 | |
| Total Gam-jeom | %100 | |
Round 3
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Total Techniques | - | 0 | 0 | 0 | 0 | 0 |
| Total Point | - | - | 0 | - | 0 | 0 |
Round 3
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Bradly Sinden
United Kingdom| Age 27
- Point 15
- Technical 54
- Gam-jeom 3
Round 1
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 5 | 5 | |||
| Middle | Baldung Chagi | 10 | 10 | |||
| Middle | Front Baldung Chagi | 3 | 3 | 6 | ||
| Middle | Punch | 1 | 1 | |||
| Middle | Bituro Chagi | 1 | 1 | |||
| Middle | Fish Kick | 2 | 2 | |||
| High | Bandal Chagi | 1 | 1 | |||
| Total Techniques | - | 21 | 1 | 4 | 0 | 26 |
| Total Point | - | - | 3 | - | 0 | 3 |
Round 1
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Falling Down | 1 | |
| Hitting Below The Belt | 1 | |
| Total Gam-jeom | 2 | |
Round 1
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %50 | %0 | %50 | %0 | %100 |
| Middle | Punch | %100 | %0 | %0 | %0 | %100 |
| Middle | Bituro Chagi | %0 | %0 | %100 | %0 | %100 |
| Middle | Fish Kick | %100 | %0 | %0 | %0 | %100 |
| High | Bandal Chagi | %0 | %100 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 1
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Falling Down | % 50 | |
| Hitting Below The Belt | % 50 | |
| Total Gam-jeom | %100 | |
Round 2
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 6 | 1 | 7 | ||
| Middle | Baldung Chagi | 5 | 2 | 7 | ||
| Middle | Front Baldung Chagi | 3 | 1 | 1 | 5 | |
| Middle | Bituro Chagi | 1 | 1 | 1 | 1 | 4 |
| Middle | Ap Chagi | 1 | 1 | |||
| Middle | Fish Kick | 1 | 1 | 2 | ||
| High | Front Dollyeo Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 1 | 1 | |||
| Total Techniques | - | 18 | 4 | 4 | 2 | 28 |
| Total Point | - | - | 8 | - | 4 | 12 |
Round 2
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Falling Down | 1 | |
| Total Gam-jeom | 1 | |
Round 2
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %86 | %0 | %14 | %0 | %100 |
| Middle | Baldung Chagi | %71 | %29 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %60 | %0 | %20 | %20 | %100 |
| Middle | Bituro Chagi | %25 | %25 | %25 | %25 | %100 |
| Middle | Ap Chagi | %0 | %0 | %100 | %0 | %100 |
| Middle | Fish Kick | %50 | %50 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Falling Down | % 100 | |
| Total Gam-jeom | %100 | |
Round 3
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Total Techniques | - | 0 | 0 | 0 | 0 | 0 |
| Total Point | - | - | 0 | - | 0 | 0 |
Round 3
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
