15
Point54
Technical3
Penalty
Round 1
Attack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technic | No Point | Point | No Point | Point | Total |
Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 50 | % 0 | % 50 | % 0 | % 100 |
Middle | Punch | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Bituro Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
Middle | Fish Kick | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Bandal Chagi | % 0 | % 100 | % 0 | % 0 | % 100 |
Level | Technic | No Point | Point | No Point | Point | Total |
Round 1 Detail
Round 2
Attack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technic | No Point | Point | No Point | Point | Total |
Middle | Yeop Chagi | % 86 | % 0 | % 14 | % 0 | % 100 |
Middle | Baldung Chagi | % 71 | % 29 | % 0 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 60 | % 0 | % 20 | % 20 | % 100 |
Middle | Bituro Chagi | % 25 | % 25 | % 25 | % 25 | % 100 |
Middle | Ap Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
Middle | Fish Kick | % 50 | % 50 | % 0 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technic | No Point | Point | No Point | Point | Total |
Round 2 Detail
Round 3
Attack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technic | No Point | Point | No Point | Point | Total |
Level | Technic | No Point | Point | No Point | Point | Total |
Round 3 Detail
8
Point38
Technical1
Penalty
Round 1
Attack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technic | No Point | Point | No Point | Point | Total |
Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Punch | % 0 | % 0 | % 100 | % 0 | % 100 |
Middle | Bituro Chagi | % 33 | % 0 | % 67 | % 0 | % 100 |
High | Bandal Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technic | No Point | Point | No Point | Point | Total |
Round 1 Detail
Round 2
Attack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technic | No Point | Point | No Point | Point | Total |
Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 57 | % 14 | % 29 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 0 | % 0 | % 50 | % 50 | % 100 |
Middle | Punch | % 0 | % 100 | % 0 | % 0 | % 100 |
Middle | Dwit Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
Middle | Bituro Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Monkey Kick | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Bandal Chagi | % 0 | % 100 | % 0 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technic | No Point | Point | No Point | Point | Total |
Round 2 Detail
Round 3
Attack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technic | No Point | Point | No Point | Point | Total |
Level | Technic | No Point | Point | No Point | Point | Total |
Round 3 Detail
Total Data
Bradly Sinden | Ho‑Jun Jin | |||||||
---|---|---|---|---|---|---|---|---|
1. Round | 2. Round | 3. Round | Total | 1. Round | 2. Round | 3. Round | Total | |
Total Technical | 26 | 28 | 0 | 54 | 20 | 18 | 0 | 38 |
Total Point | 3 | 12 | 0 | 15 | 0 | 8 | 0 | 8 |
Bradly Sinden | Ho‑Jun Jin | |
---|---|---|
Middle | Technic | Technic |
Yeop Chagi | 12 | 5 |
Baldung Chagi | 17 | 14 |
Front Baldung Chagi | 11 | 5 |
Punch | 1 | 2 |
Dwit Chagi | 0 | 1 |
Bituro Chagi | 5 | 4 |
Ap Chagi | 1 | 0 |
Fish Kick | 4 | 0 |
Monkey Kick | 0 | 1 |
Bradly Sinden | Ho‑Jun Jin | |
---|---|---|
High | Technic | Technic |
Front Dollyeo Chagi | 1 | 0 |
Bandal Chagi | 1 | 3 |
Front Naeryeo Chagi | 1 | 3 |
Bradly Sinden | Ho‑Jun Jin | |
---|---|---|
Penalty | Penalty | |
Falling Down | 2 | 0 |
Avoiding or Delaying the Match | 0 | 1 |
Hitting Below The Belt | 1 | 0 |
Bradly Sinden | Ho‑Jun Jin | |||||||
---|---|---|---|---|---|---|---|---|
1. Round | 2. Round | 3. Round | Total | 1. Round | 2. Round | 3. Round | Total | |
Total Technical | % 48 | % 52 | % 0 | % 100 | % 53 | % 47 | % 0 | % 100 |
Total Point | % 20 | % 80 | % 0 | % 100 | % 0 | % 100 | % 0 | % 100 |
Bradly Sinden | Ho‑Jun Jin | |
---|---|---|
Middle | Technic | Technic |
Yeop Chagi | % 71 | % 29 |
Baldung Chagi | % 55 | % 45 |
Front Baldung Chagi | % 69 | % 31 |
Punch | % 33 | % 67 |
Dwit Chagi | % 0 | % 100 |
Bituro Chagi | % 56 | % 44 |
Ap Chagi | % 100 | % 0 |
Fish Kick | % 100 | % 0 |
Monkey Kick | % 0 | % 100 |
Bradly Sinden | Ho‑Jun Jin | |
---|---|---|
High | Technic | Technic |
Front Dollyeo Chagi | % 100 | % 0 |
Bandal Chagi | % 25 | % 75 |
Front Naeryeo Chagi | % 25 | % 75 |
Bradly Sinden | Ho‑Jun Jin | |
---|---|---|
Penalty | Penalty | |
Falling Down | % 100 | % 0 |
Avoiding or Delaying the Match | % 0 | % 100 |
Hitting Below The Belt | % 100 | % 0 |
Subscribe
Login
0 Comments
Oldest