Feedback & Bug Report
Member Access
Login
User registration is currently not allowed.
Jun-Seo Bae
Korea, Republic of | 25 Age
- Point 13
- Techniqueal 80
- Penalty 1
Bruna Duvancic
Croatia | 21 Age
- Point 4
- Techniqueal 97
- Penalty 1
Jun-Seo Bae
Korea, Republic of| 25 Age
- Point 13
- Techniqueal 80
- Penalty 1
Round 1
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 8 | 8 | |||
| Middle | Baldung Chagi | 5 | 1 | 4 | 10 | |
| Middle | Front Baldung Chagi | 8 | 1 | 1 | 2 | 12 |
| Middle | Punch | 4 | 4 | |||
| Middle | Bituro Chagi | 2 | 2 | |||
| High | Front Naeryeo Chagi | 2 | 2 | |||
| Total Techniques | - | 29 | 2 | 5 | 2 | 38 |
| Total Point | - | - | 4 | - | 4 | 8 |
Round 1
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Out of Ring | 1 | |
| Total Penalty | 1 | |
Round 1
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %50 | %10 | %40 | %0 | %100 |
| Middle | Front Baldung Chagi | %67 | %8 | %8 | %16.666666666667 | %100 |
| Middle | Punch | %100 | %0 | %0 | %0 | %100 |
| Middle | Bituro Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 1
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Out of Ring | % 100 | |
| Total Penalty | %100 | |
Round 2
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 10 | 10 | |||
| Middle | Baldung Chagi | 5 | 1 | 6 | ||
| Middle | Front Baldung Chagi | 9 | 2 | 11 | ||
| Middle | Punch | 4 | 4 | |||
| Middle | Bituro Chagi | 3 | 1 | 2 | 6 | |
| High | Dollyeo Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 3 | 1 | 4 | ||
| Total Techniques | - | 35 | 2 | 5 | 0 | 42 |
| Total Point | - | - | 5 | - | 0 | 5 |
Round 2
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %83 | %0 | %17 | %0 | %100 |
| Middle | Front Baldung Chagi | %82 | %0 | %18 | %0 | %100 |
| Middle | Punch | %100 | %0 | %0 | %0 | %100 |
| Middle | Bituro Chagi | %50 | %17 | %33 | %0 | %100 |
| High | Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %75 | %25 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Techniques PercentageBruna Duvancic
Croatia| 21 Age
- Point 4
- Techniqueal 97
- Penalty 1
Round 1
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 8 | 8 | |||
| Middle | Baldung Chagi | 6 | 2 | 8 | ||
| Middle | Punch | 3 | 1 | 4 | ||
| High | Dollyeo Chagi | 1 | 1 | |||
| High | Front Dollyeo Chagi | 3 | 1 | 4 | ||
| High | Bandal Chagi | 1 | 3 | 4 | ||
| Total Techniques | - | 22 | 2 | 5 | 0 | 29 |
| Total Point | - | - | 4 | - | 0 | 4 |
Round 1
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %75 | %0 | %25 | %0 | %100 |
| Middle | Punch | %75 | %25 | %0 | %0 | %100 |
| High | Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %75 | %25 | %0 | %0 | %100 |
| High | Bandal Chagi | %25 | %0 | %75 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 10 | 10 | |||
| Middle | Baldung Chagi | 1 | 1 | |||
| High | Front Dollyeo Chagi | 7 | 7 | |||
| High | Bandal Chagi | 2 | 1 | 3 | ||
| High | Naeryeo Chagi | 2 | 2 | |||
| High | Front Naeryeo Chagi | 1 | 1 | |||
| Total Techniques | - | 23 | 0 | 1 | 0 | 24 |
| Total Point | - | - | 0 | - | 0 | 0 |
Round 2
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandal Chagi | %67 | %0 | %33 | %0 | %100 |
| High | Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 11 | 11 | |||
| Middle | Baldung Chagi | 10 | 1 | 11 | ||
| Middle | Front Baldung Chagi | 2 | 2 | |||
| Middle | Punch | 7 | 7 | |||
| High | Dollyeo Chagi | 1 | 1 | |||
| High | Front Dollyeo Chagi | 6 | 1 | 7 | ||
| High | Bandal Chagi | 3 | 3 | |||
| High | Naeryeo Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 1 | 1 | |||
| Total Techniques | - | 42 | 0 | 2 | 0 | 44 |
| Total Point | - | - | 0 | - | 0 | 0 |
Round 3
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Pushing | 1 | |
| Total Penalty | 1 | |
Round 3
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %91 | %0 | %9 | %0 | %100 |
| Middle | Front Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Punch | %100 | %0 | %0 | %0 | %100 |
| High | Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %86 | %0 | %14 | %0 | %100 |
| High | Bandal Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Pushing | % 100 | |
| Total Penalty | %100 | |
World Taekwondo Championships
M-58 Kg | Semi Final
0
0
votes
Match Rating
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments
