Feedback & Bug Report
Member Access
Login
User registration is currently not allowed.
World Taekwondo Championships
Adrián Vicente Yunta vs Bruna Duvancic
M-58 Kg | Semi Final
Adrián Vicente Yunta
Spain | Age 27
- Point 5
- Technical 60
- Gam-jeom 5
Bruna Duvancic
Croatia | Age 21
- Point 4
- Technical 97
- Gam-jeom 1
Adrián Vicente Yunta
Spain| Age 27
- Point 5
- Technical 60
- Gam-jeom 5
Round 1
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 1 | 1 | |||
| Middle | Baldung Chagi | 5 | 1 | 6 | ||
| Middle | Front Baldung Chagi | 1 | 3 | 1 | 5 | |
| Middle | Punch | 1 | 2 | 3 | ||
| Middle | Dwit Chagi | 2 | 2 | |||
| High | Front Dollyeo Chagi | 1 | 1 | |||
| High | Bandal Chagi | 1 | 1 | |||
| High | Turning Dollyeo Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 1 | 1 | 2 | ||
| High | Bandae Dollyeo Chagi | 1 | 2 | 3 | ||
| Total Techniques | - | 13 | 0 | 10 | 2 | 25 |
| Total Point | - | - | 0 | - | 5 | 5 |
Round 1
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Falling Down | 1 | |
| Holding | 1 | |
| Total Gam-jeom | 2 | |
Round 1
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %83 | %0 | %17 | %0 | %100 |
| Middle | Front Baldung Chagi | %20 | %0 | %60 | %20 | %100 |
| Middle | Punch | %33 | %0 | %67 | %0 | %100 |
| Middle | Dwit Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandal Chagi | %0 | %0 | %100 | %0 | %100 |
| High | Turning Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %0 | %0 | %50 | %50 | %100 |
| High | Bandae Dollyeo Chagi | %33 | %0 | %67 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 1
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Falling Down | % 50 | |
| Holding | % 50 | |
| Total Gam-jeom | %100 | |
Round 2
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 3 | 3 | |||
| Middle | Baldung Chagi | 4 | 3 | 7 | ||
| Middle | Front Baldung Chagi | 2 | 11 | 13 | ||
| Middle | Dwit Chagi | 1 | 1 | |||
| Middle | Turning Baldung Chagi | 1 | 1 | |||
| High | Dollyeo Chagi | 2 | 2 | |||
| High | Front Dollyeo Chagi | 1 | 1 | 2 | ||
| High | Bandal Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 1 | 1 | |||
| High | Bandae Dollyeo Chagi | 3 | 1 | 4 | ||
| Total Techniques | - | 19 | 0 | 16 | 0 | 35 |
| Total Point | - | - | 0 | - | 0 | 0 |
Round 2
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Falling Down | 2 | |
| Attacking After Kal Yeo | 1 | |
| Total Gam-jeom | 3 | |
Round 2
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %57 | %0 | %43 | %0 | %100 |
| Middle | Front Baldung Chagi | %15 | %0 | %85 | %0 | %100 |
| Middle | Dwit Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Turning Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %50 | %0 | %50 | %0 | %100 |
| High | Bandal Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandae Dollyeo Chagi | %75 | %0 | %25 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Falling Down | % 67 | |
| Attacking After Kal Yeo | % 33 | |
| Total Gam-jeom | %100 | |
Round 3
Techniques PercentageBruna Duvancic
Croatia| Age 21
- Point 4
- Technical 97
- Gam-jeom 1
Round 1
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 8 | 8 | |||
| Middle | Baldung Chagi | 6 | 2 | 8 | ||
| Middle | Punch | 3 | 1 | 4 | ||
| High | Dollyeo Chagi | 1 | 1 | |||
| High | Front Dollyeo Chagi | 3 | 1 | 4 | ||
| High | Bandal Chagi | 1 | 3 | 4 | ||
| Total Techniques | - | 22 | 2 | 5 | 0 | 29 |
| Total Point | - | - | 4 | - | 0 | 4 |
Round 1
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %75 | %0 | %25 | %0 | %100 |
| Middle | Punch | %75 | %25 | %0 | %0 | %100 |
| High | Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %75 | %25 | %0 | %0 | %100 |
| High | Bandal Chagi | %25 | %0 | %75 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 10 | 10 | |||
| Middle | Baldung Chagi | 1 | 1 | |||
| High | Front Dollyeo Chagi | 7 | 7 | |||
| High | Bandal Chagi | 2 | 1 | 3 | ||
| High | Naeryeo Chagi | 2 | 2 | |||
| High | Front Naeryeo Chagi | 1 | 1 | |||
| Total Techniques | - | 23 | 0 | 1 | 0 | 24 |
| Total Point | - | - | 0 | - | 0 | 0 |
Round 2
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandal Chagi | %67 | %0 | %33 | %0 | %100 |
| High | Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 11 | 11 | |||
| Middle | Baldung Chagi | 10 | 1 | 11 | ||
| Middle | Front Baldung Chagi | 2 | 2 | |||
| Middle | Punch | 7 | 7 | |||
| High | Dollyeo Chagi | 1 | 1 | |||
| High | Front Dollyeo Chagi | 6 | 1 | 7 | ||
| High | Bandal Chagi | 3 | 3 | |||
| High | Naeryeo Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 1 | 1 | |||
| Total Techniques | - | 42 | 0 | 2 | 0 | 44 |
| Total Point | - | - | 0 | - | 0 | 0 |
Round 3
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Pushing | 1 | |
| Total Gam-jeom | 1 | |
Round 3
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %91 | %0 | %9 | %0 | %100 |
| Middle | Front Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Punch | %100 | %0 | %0 | %0 | %100 |
| High | Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %86 | %0 | %14 | %0 | %100 |
| High | Bandal Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Pushing | % 100 | |
| Total Gam-jeom | %100 | |
