Feedback & Bug Report
Member Access
Login
User registration is currently not allowed.
Olympics Games Taekwondo - Paris 2024
Tae-joon Park vs Gashim Magomedov
M-58 Kg | Final

Tae-joon Park
Korea, Republic of| 25 Age
- Point 15
- Techniqueal 74
- Penalty 1

Gashim Magomedov
Azerbaijan| 25 Age
- Point 0
- Techniqueal 26
- Penalty 8
Match Summary Chart

Tae-joon Park
Korea, Republic of| 25 Age
- Point 15
- Techniqueal 74
- Penalty 1
Round 1
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 18 | 18 | |||
Middle | Baldung Chagi | 6 | 1 | 3 | 10 | |
Middle | Front Baldung Chagi | 3 | 1 | 4 | ||
Middle | Dwit Chagi | 1 | 1 | |||
Middle | Monkey Kick | 3 | 1 | 4 | ||
High | Dollyeo Chagi | 1 | 1 | |||
High | Front Dollyeo Chagi | 1 | 1 | |||
High | Bandal Chagi | 2 | 2 | |||
High | Front Naeryeo Chagi | 1 | 1 | |||
Total Technique | - | 35 | 3 | 4 | 0 | 42 |
Total Point | - | - | 6 | - | 0 | 6 |
Round 1
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 60 | % 10 | % 30 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 75 | % 25 | % 0 | % 0 | % 100 |
Middle | Dwit Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
Middle | Monkey Kick | % 75 | % 25 | % 0 | % 0 | % 100 |
High | Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Bandal Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 15 | 2 | 17 | ||
Middle | Baldung Chagi | 5 | 1 | 6 | ||
Middle | Front Baldung Chagi | 4 | 2 | 6 | ||
High | Front Dollyeo Chagi | 1 | 1 | |||
High | Front Naeryeo Chagi | 1 | 1 | |||
High | Bandae Dollyeo Chagi | 1 | 1 | |||
Total Technique | - | 26 | 2 | 3 | 1 | 32 |
Total Point | - | - | 4 | - | 5 | 9 |
Round 2
PenaltyPenalty | ||
---|---|---|
Type | ||
Hitting Below The Belt | 1 | |
Total Penalty | 1 |
Round 2
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 88 | % 12 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 83 | % 0 | % 17 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 67 | % 0 | % 33 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Bandae Dollyeo Chagi | % 0 | % 0 | % 0 | % 100 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
PenaltyPenalty | ||
---|---|---|
Type | ||
Hitting Below The Belt | % 100 | |
Total Penalty | %100 |
Round 3
Techniques Percentage
Gashim Magomedov
Azerbaijan| 25 Age
- Point 0
- Techniqueal 26
- Penalty 8
Round 1
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Baldung Chagi | 4 | 2 | 6 | ||
Middle | Front Baldung Chagi | 4 | 2 | 6 | ||
Middle | Bituro Chagi | 1 | 1 | |||
High | Dollyeo Chagi | 1 | 1 | |||
High | Naeryeo Chagi | 1 | 1 | |||
Total Technique | - | 11 | 0 | 4 | 0 | 15 |
Total Point | - | - | 0 | - | 0 | 0 |
Round 1
PenaltyPenalty | ||
---|---|---|
Type | ||
Falling Down | 1 | |
Out of Ring | 2 | |
Total Penalty | 3 |
Round 1
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Baldung Chagi | % 67 | % 0 | % 33 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 67 | % 0 | % 33 | % 0 | % 100 |
Middle | Bituro Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 1
PenaltyPenalty | ||
---|---|---|
Type | ||
Falling Down | % 33 | |
Out of Ring | % 67 | |
Total Penalty | %100 |
Round 2
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 1 | 1 | |||
Middle | Baldung Chagi | 2 | 2 | |||
Middle | Front Baldung Chagi | 2 | 2 | |||
Middle | Dwit Chagi | 3 | 3 | |||
Middle | Bituro Chagi | 1 | 1 | |||
High | Dollyeo Chagi | 1 | 1 | |||
High | Bandal Chagi | 1 | 1 | |||
Total Technique | - | 5 | 0 | 6 | 0 | 11 |
Total Point | - | - | 0 | - | 0 | 0 |
Round 2
PenaltyPenalty | ||
---|---|---|
Type | ||
Holding | 1 | |
Out of Ring | 2 | |
Avoiding or Delaying the Match | 2 | |
Total Penalty | 5 |
Round 2
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
Middle | Dwit Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
Middle | Bituro Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
High | Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Bandal Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
PenaltyPenalty | ||
---|---|---|
Type | ||
Holding | % 20 | |
Out of Ring | % 40 | |
Avoiding or Delaying the Match | % 40 | |
Total Penalty | %100 |
Round 3
Techniques PercentageOlympics Games Taekwondo - Paris 2024
Tae-joon Park vs Gashim Magomedov
M-58 Kg | Final
0
0
votes
Match Rating
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments