Feedback & Bug Report
Member Access
Login
User registration is currently not allowed.
World Taekwondo Championships
Jun-Seo Bae vs Georgii Gurtsiev
M-58 Kg | Final
Jun-Seo Bae
Korea, Republic of | 25 Age
- Point 19
- Techniqueal 62
- Penalty 2
Georgii Gurtsiev
Russian Federation | 25 Age
- Point 5
- Techniqueal 64
- Penalty 5
Match Summary Chart
Jun-Seo Bae
Korea, Republic of| 25 Age
- Point 19
- Techniqueal 62
- Penalty 2
Round 1
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 10 | 10 | |||
| Middle | Baldung Chagi | 1 | 1 | 2 | 4 | |
| Middle | Front Baldung Chagi | 1 | 1 | 2 | ||
| Middle | Punch | 1 | 1 | 2 | ||
| Middle | Bituro Chagi | 3 | 1 | 1 | 5 | |
| High | Front Naeryeo Chagi | 3 | 1 | 4 | ||
| Total Technique | - | 18 | 3 | 5 | 1 | 27 |
| Total Point | - | - | 6 | - | 2 | 8 |
Round 1
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Attacking After Kal Yeo | 1 | |
| Total Penalty | 1 | |
Round 1
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %25 | %25 | %50 | %0 | %100 |
| Middle | Front Baldung Chagi | %50 | %0 | %50 | %0 | %100 |
| Middle | Punch | %0 | %50 | %50 | %0 | %100 |
| Middle | Bituro Chagi | %60 | %0 | %20 | %20 | %100 |
| High | Front Naeryeo Chagi | %75 | %25 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 1
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Attacking After Kal Yeo | % 100 | |
| Total Penalty | %100 | |
Round 2
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 7 | 3 | 10 | ||
| Middle | Baldung Chagi | 2 | 1 | 3 | ||
| Middle | Front Baldung Chagi | 2 | 2 | 4 | ||
| Middle | Punch | 2 | 1 | 3 | ||
| Middle | Bituro Chagi | 2 | 2 | 4 | ||
| Middle | Ap Chagi | 1 | 2 | 3 | ||
| High | Front Dollyeo Chagi | 2 | 2 | |||
| High | Front Naeryeo Chagi | 5 | 1 | 6 | ||
| Total Technique | - | 21 | 3 | 8 | 3 | 35 |
| Total Point | - | - | 5 | - | 6 | 11 |
Round 2
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Out of Ring | 1 | |
| Total Penalty | 1 | |
Round 2
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %70 | %0 | %30 | %0 | %100 |
| Middle | Baldung Chagi | %67 | %0 | %0 | %33.333333333333 | %100 |
| Middle | Front Baldung Chagi | %50 | %0 | %50 | %0 | %100 |
| Middle | Punch | %67 | %33 | %0 | %0 | %100 |
| Middle | Bituro Chagi | %0 | %0 | %50 | %50 | %100 |
| Middle | Ap Chagi | %33 | %67 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %83 | %0 | %17 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Out of Ring | % 100 | |
| Total Penalty | %100 | |
Round 3
Techniques PercentageGeorgii Gurtsiev
Russian Federation| 25 Age
- Point 5
- Techniqueal 64
- Penalty 5
Round 1
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 4 | 1 | 5 | ||
| Middle | Baldung Chagi | 6 | 3 | 9 | ||
| Middle | Front Baldung Chagi | 2 | 3 | 5 | ||
| Middle | Punch | 1 | 1 | 2 | ||
| Middle | Ap Chagi | 1 | 1 | |||
| High | Dollyeo Chagi | 2 | 1 | 3 | ||
| High | Front Dollyeo Chagi | 1 | 1 | |||
| High | Turning Dollyeo Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 2 | 2 | |||
| High | Bandae Dollyeo Chagi | 2 | 2 | |||
| Total Technique | - | 19 | 0 | 11 | 1 | 31 |
| Total Point | - | - | 0 | - | 1 | 1 |
Round 1
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Three seconc or 3 techniques | 1 | |
| Total Penalty | 1 | |
Round 1
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %80 | %0 | %20 | %0 | %100 |
| Middle | Baldung Chagi | %67 | %0 | %33 | %0 | %100 |
| Middle | Front Baldung Chagi | %40 | %0 | %60 | %0 | %100 |
| Middle | Punch | %0 | %0 | %50 | %50 | %100 |
| Middle | Ap Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Dollyeo Chagi | %67 | %0 | %33 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Turning Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandae Dollyeo Chagi | %0 | %0 | %100 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 1
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Three seconc or 3 techniques | % 100 | |
| Total Penalty | %100 | |
Round 2
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 3 | 3 | |||
| Middle | Baldung Chagi | 6 | 3 | 9 | ||
| Middle | Front Baldung Chagi | 3 | 1 | 4 | ||
| Middle | Dwit Chagi | 1 | 3 | 1 | 5 | |
| Middle | Bituro Chagi | 2 | 2 | |||
| Middle | Turning Baldung Chagi | 1 | 1 | |||
| High | Dollyeo Chagi | 2 | 2 | |||
| High | Front Dollyeo Chagi | 1 | 1 | |||
| High | Bandal Chagi | 1 | 1 | |||
| High | Mom Dollyeo Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 2 | 2 | |||
| High | Bandae Dollyeo Chagi | 2 | 2 | |||
| Total Technique | - | 23 | 0 | 9 | 1 | 33 |
| Total Point | - | - | 0 | - | 4 | 4 |
Round 2
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Falling Down | 1 | |
| Hitting Below The Belt | 3 | |
| Total Penalty | 4 | |
Round 2
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %67 | %0 | %33 | %0 | %100 |
| Middle | Front Baldung Chagi | %75 | %0 | %25 | %0 | %100 |
| Middle | Dwit Chagi | %20 | %0 | %60 | %20 | %100 |
| Middle | Bituro Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Turning Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandal Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Mom Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandae Dollyeo Chagi | %0 | %0 | %100 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Falling Down | % 25 | |
| Hitting Below The Belt | % 75 | |
| Total Penalty | %100 | |
Round 3
Techniques PercentageWorld Taekwondo Championships
Jun-Seo Bae vs Georgii Gurtsiev
M-58 Kg | Final
0
0
votes
Match Rating
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments
