Member Access
Login
User registration is currently not allowed.
Olympics Games Taekwondo - Paris 2024
Althea Laurin vs Svetlana Osipova
F+67 Kg | Final

Althea Laurin
France| 24 Age
- Point 3
- Techniqueal 56
- Penalty 0

Svetlana Osipova
Uzbekistan| 25 Age
- Point 3
- Techniqueal 46
- Penalty 0
Match Summary Chart

Althea Laurin
France| 24 Age
- Point 3
- Techniqueal 56
- Penalty 0
Round 1
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 5 | 5 | |||
Middle | Front Baldung Chagi | 14 | 3 | 17 | ||
Middle | Punch | 1 | 1 | |||
High | Front Dollyeo Chagi | 4 | 1 | 1 | 6 | |
High | Front Naeryeo Chagi | 1 | 1 | |||
Total Technique | - | 25 | 1 | 4 | 0 | 30 |
Total Point | - | - | 3 | - | 0 | 3 |
Round 1
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 82 | % 0 | % 18 | % 0 | % 100 |
Middle | Punch | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 67 | % 17 | % 17 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 4 | 1 | 5 | ||
Middle | Baldung Chagi | 2 | 1 | 3 | ||
Middle | Front Baldung Chagi | 4 | 5 | 9 | ||
Middle | Punch | 3 | 3 | |||
Middle | Fish Kick | 1 | 1 | |||
High | Dollyeo Chagi | 1 | 1 | |||
High | Front Dollyeo Chagi | 2 | 2 | |||
High | Bandal Chagi | 1 | 1 | |||
High | Front Naeryeo Chagi | 1 | 1 | |||
Total Technique | - | 19 | 0 | 7 | 0 | 26 |
Total Point | - | - | 0 | - | 0 | 0 |
Round 2
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 80 | % 0 | % 20 | % 0 | % 100 |
Middle | Baldung Chagi | % 67 | % 0 | % 33 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 44 | % 0 | % 56 | % 0 | % 100 |
Middle | Punch | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Fish Kick | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Bandal Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Techniques Percentage
Svetlana Osipova
Uzbekistan| 25 Age
- Point 3
- Techniqueal 46
- Penalty 0
Round 1
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 3 | 3 | |||
Middle | Front Baldung Chagi | 5 | 4 | 9 | ||
Middle | Dwit Chagi | 1 | 1 | 2 | ||
High | Front Dollyeo Chagi | 1 | 1 | |||
High | Bandal Chagi | 2 | 2 | |||
High | Front Naeryeo Chagi | 3 | 3 | |||
Total Technique | - | 12 | 0 | 8 | 0 | 20 |
Total Point | - | - | 0 | - | 0 | 0 |
Round 1
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 56 | % 0 | % 44 | % 0 | % 100 |
Middle | Dwit Chagi | % 50 | % 0 | % 50 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
High | Bandal Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 5 | 5 | |||
Middle | Baldung Chagi | 3 | 2 | 5 | ||
Middle | Front Baldung Chagi | 5 | 4 | 9 | ||
Middle | Dwit Chagi | 1 | 1 | 2 | ||
High | Front Dollyeo Chagi | 2 | 1 | 3 | ||
High | Front Naeryeo Chagi | 2 | 2 | |||
Total Technique | - | 18 | 1 | 7 | 0 | 26 |
Total Point | - | - | 3 | - | 0 | 3 |
Round 2
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 60 | % 0 | % 40 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 56 | % 0 | % 44 | % 0 | % 100 |
Middle | Dwit Chagi | % 50 | % 0 | % 50 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 67 | % 33 | % 0 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Techniques PercentageOlympics Games Taekwondo - Paris 2024
Althea Laurin vs Svetlana Osipova
F+67 Kg | Final
0
0
votes
Match Rating
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments