Feedback & Bug Report
Member Access
Login
User registration is currently not allowed.
World Taekwondo Grand Prix Challenge 2023
Ye-Ji Lee vs Tien-Yu Jhuang
F-49 Kg | Semi Final

Ye-Ji Lee
Korea, Republic of| 25 Age
- Point 25
- Techniqueal 56
- Penalty 2

Tien-Yu Jhuang
Taiwan, Province of China| 0 Age
- Point 20
- Techniqueal 84
- Penalty 2
Match Summary Chart

Ye-Ji Lee
Korea, Republic of| 25 Age
- Point 25
- Techniqueal 56
- Penalty 2
Round 1
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 4 | 2 | 6 | ||
Middle | Baldung Chagi | 2 | 1 | 3 | ||
Middle | Front Baldung Chagi | 4 | 4 | |||
Middle | Dwit Chagi | 2 | 2 | |||
High | Bandal Chagi | 2 | 2 | |||
High | Front Naeryeo Chagi | 3 | 3 | |||
Total Technique | - | 17 | 3 | 0 | 0 | 20 |
Total Point | - | - | 6 | - | 0 | 6 |
Round 1
PenaltyPenalty | ||
---|---|---|
Type | ||
Holding | 1 | |
Total Penalty | 1 |
Round 1
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 67 | % 33 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 67 | % 33 | % 0 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Dwit Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Bandal Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 1
PenaltyPenalty | ||
---|---|---|
Type | ||
Holding | % 100 | |
Total Penalty | %100 |
Round 2
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 8 | 2 | 10 | ||
Middle | Baldung Chagi | 2 | 2 | |||
Middle | Front Baldung Chagi | 2 | 3 | 5 | ||
High | Front Dollyeo Chagi | 1 | 1 | |||
High | Front Naeryeo Chagi | 1 | 1 | 2 | ||
Total Technique | - | 13 | 2 | 3 | 2 | 20 |
Total Point | - | - | 4 | - | 6 | 10 |
Round 2
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 80 | % 20 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 40 | % 0 | % 60 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 0 | % 0 | % 0 | % 100 | % 100 |
High | Front Naeryeo Chagi | % 50 | % 0 | % 0 | % 50 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 7 | 3 | 10 | ||
Middle | Baldung Chagi | 1 | 1 | |||
Middle | Front Baldung Chagi | 1 | 1 | 2 | ||
High | Front Dollyeo Chagi | 1 | 1 | |||
High | Front Naeryeo Chagi | 1 | 1 | 2 | ||
Total Technique | - | 11 | 4 | 1 | 0 | 16 |
Total Point | - | - | 9 | - | 0 | 9 |
Round 3
PenaltyPenalty | ||
---|---|---|
Type | ||
Falling Down | 1 | |
Total Penalty | 1 |
Round 3
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 70 | % 30 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 50 | % 0 | % 50 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 50 | % 50 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
PenaltyPenalty | ||
---|---|---|
Type | ||
Falling Down | % 100 | |
Total Penalty | %100 |

Tien-Yu Jhuang
Taiwan, Province of China| 0 Age
- Point 20
- Techniqueal 84
- Penalty 2
Round 1
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 5 | 3 | 8 | ||
Middle | Baldung Chagi | 3 | 2 | 5 | ||
Middle | Front Baldung Chagi | 6 | 3 | 9 | ||
Middle | Punch | 1 | 1 | |||
High | Front Dollyeo Chagi | 1 | 1 | 2 | ||
High | Mom Dollyeo Chagi | 1 | 1 | |||
High | Front Naeryeo Chagi | 1 | 1 | |||
Total Technique | - | 17 | 5 | 5 | 0 | 27 |
Total Point | - | - | 10 | - | 0 | 10 |
Round 1
PenaltyPenalty | ||
---|---|---|
Type | ||
Holding | 1 | |
Total Penalty | 1 |
Round 1
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 63 | % 0 | % 38 | % 0 | % 100 |
Middle | Baldung Chagi | % 60 | % 40 | % 0 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 67 | % 33 | % 0 | % 0 | % 100 |
Middle | Punch | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 50 | % 0 | % 50 | % 0 | % 100 |
High | Mom Dollyeo Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 1
PenaltyPenalty | ||
---|---|---|
Type | ||
Holding | % 100 | |
Total Penalty | %100 |
Round 2
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 6 | 6 | |||
Middle | Baldung Chagi | 3 | 1 | 4 | ||
Middle | Front Baldung Chagi | 5 | 2 | 7 | ||
High | Front Dollyeo Chagi | 2 | 1 | 3 | ||
High | Front Naeryeo Chagi | 2 | 2 | |||
Total Technique | - | 18 | 1 | 3 | 0 | 22 |
Total Point | - | - | 2 | - | 0 | 2 |
Round 2
PenaltyPenalty | ||
---|---|---|
Type | ||
Attacking After Kal Yeo | 1 | |
Total Penalty | 1 |
Round 2
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 75 | % 25 | % 0 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 71 | % 0 | % 29 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 67 | % 0 | % 33 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
PenaltyPenalty | ||
---|---|---|
Type | ||
Attacking After Kal Yeo | % 100 | |
Total Penalty | %100 |
Round 3
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 8 | 2 | 10 | ||
Middle | Baldung Chagi | 5 | 5 | |||
Middle | Front Baldung Chagi | 3 | 1 | 3 | 7 | |
Middle | Punch | 1 | 1 | |||
Middle | Dwit Chagi | 2 | 2 | |||
High | Dollyeo Chagi | 1 | 1 | |||
High | Front Dollyeo Chagi | 1 | 2 | 3 | ||
High | Front Naeryeo Chagi | 6 | 6 | |||
Total Technique | - | 27 | 3 | 5 | 0 | 35 |
Total Point | - | - | 8 | - | 0 | 8 |
Round 3
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 80 | % 0 | % 20 | % 0 | % 100 |
Middle | Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 43 | % 14 | % 43 | % 0 | % 100 |
Middle | Punch | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Dwit Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 33 | % 67 | % 0 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
World Taekwondo Grand Prix Challenge 2023
Ye-Ji Lee vs Tien-Yu Jhuang
F-49 Kg | Semi Final
0
0
votes
Match Rating
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments