Feedback & Bug Report
Member Access
Login
User registration is currently not allowed.
Olympics Games Taekwondo - Paris 2024
Qing Guo vs Panipak Wongpattanakit
F-49 Kg | Final
Qing Guo
China | Age 26
- Point 6
- Technical 63
- Gam-jeom 3
Panipak Wongpattanakit
Thailand | Age 28
- Point 10
- Technical 70
- Gam-jeom 3
Qing Guo
China| Age 26
- Point 6
- Technical 63
- Gam-jeom 3
Round 1
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 8 | 8 | |||
| Middle | Baldung Chagi | 3 | 3 | |||
| Middle | Front Baldung Chagi | 1 | 1 | |||
| Middle | Punch | 4 | 4 | |||
| High | Dollyeo Chagi | 1 | 1 | |||
| Total Techniques | - | 16 | 1 | 0 | 0 | 17 |
| Total Point | - | - | 3 | - | 0 | 3 |
Round 1
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Out of Ring | 1 | |
| Total Gam-jeom | 1 | |
Round 1
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Punch | %100 | %0 | %0 | %0 | %100 |
| High | Dollyeo Chagi | %0 | %100 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 1
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Out of Ring | % 100 | |
| Total Gam-jeom | %100 | |
Round 2
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 7 | 7 | |||
| Middle | Baldung Chagi | 6 | 3 | 1 | 10 | |
| Middle | Front Baldung Chagi | 2 | 2 | |||
| Middle | Punch | 1 | 1 | 2 | ||
| High | Front Dollyeo Chagi | 2 | 2 | |||
| Total Techniques | - | 18 | 1 | 3 | 1 | 23 |
| Total Point | - | - | 1 | - | 2 | 3 |
Round 2
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Out of Ring | 1 | |
| Avoiding or Delaying the Match | 1 | |
| Total Gam-jeom | 2 | |
Round 2
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %60 | %0 | %30 | %10 | %100 |
| Middle | Front Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Punch | %50 | %50 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Out of Ring | % 50 | |
| Avoiding or Delaying the Match | % 50 | |
| Total Gam-jeom | %100 | |
Round 3
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 6 | 6 | |||
| Middle | Baldung Chagi | 7 | 7 | |||
| Middle | Front Baldung Chagi | 4 | 4 | |||
| Middle | Punch | 1 | 1 | 2 | ||
| Middle | Dwit Chagi | 1 | 1 | |||
| Middle | Turning Baldung Chagi | 1 | 1 | |||
| High | Mom Dollyeo Chagi | 2 | 2 | |||
| Total Techniques | - | 20 | 0 | 3 | 0 | 23 |
| Total Point | - | - | 0 | - | 0 | 0 |
Round 3
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Punch | %50 | %0 | %50 | %0 | %100 |
| Middle | Dwit Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Turning Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Mom Dollyeo Chagi | %0 | %0 | %100 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Panipak Wongpattanakit
Thailand| Age 28
- Point 10
- Technical 70
- Gam-jeom 3
Round 1
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 12 | 1 | 13 | ||
| Middle | Baldung Chagi | 4 | 4 | |||
| Middle | Front Baldung Chagi | 2 | 1 | 3 | ||
| Middle | Fish Kick | 1 | 1 | 2 | ||
| High | Dollyeo Chagi | 3 | 3 | |||
| Total Techniques | - | 20 | 1 | 3 | 1 | 25 |
| Total Point | - | - | 2 | - | 2 | 4 |
Round 1
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %92 | %8 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %0 | %0 | %67 | %33.333333333333 | %100 |
| Middle | Fish Kick | %50 | %0 | %50 | %0 | %100 |
| High | Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 5 | 5 | |||
| Middle | Baldung Chagi | 6 | 1 | 7 | ||
| Middle | Front Baldung Chagi | 3 | 3 | |||
| Middle | Punch | 1 | 1 | |||
| High | Dollyeo Chagi | 1 | 1 | |||
| High | Front Dollyeo Chagi | 3 | 1 | 4 | ||
| High | Front Naeryeo Chagi | 1 | 1 | |||
| Total Techniques | - | 19 | 0 | 3 | 0 | 22 |
| Total Point | - | - | 0 | - | 0 | 0 |
Round 2
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %86 | %0 | %14 | %0 | %100 |
| Middle | Front Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Punch | %0 | %0 | %100 | %0 | %100 |
| High | Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %75 | %0 | %25 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 7 | 2 | 9 | ||
| Middle | Baldung Chagi | 2 | 1 | 3 | ||
| Middle | Punch | 1 | 1 | 2 | ||
| High | Front Dollyeo Chagi | 3 | 1 | 3 | 7 | |
| High | Front Naeryeo Chagi | 1 | 1 | 2 | ||
| Total Techniques | - | 14 | 2 | 7 | 0 | 23 |
| Total Point | - | - | 6 | - | 0 | 6 |
Round 3
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Out of Ring | 2 | |
| Avoiding or Delaying the Match | 1 | |
| Total Gam-jeom | 3 | |
Round 3
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %78 | %0 | %22 | %0 | %100 |
| Middle | Baldung Chagi | %67 | %0 | %33 | %0 | %100 |
| Middle | Punch | %50 | %0 | %50 | %0 | %100 |
| High | Front Dollyeo Chagi | %43 | %14 | %43 | %0 | %100 |
| High | Front Naeryeo Chagi | %50 | %50 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Out of Ring | % 67 | |
| Avoiding or Delaying the Match | % 33 | |
| Total Gam-jeom | %100 | |
