Feedback & Bug Report
Member Access
Login
User registration is currently not allowed.
Women Taekwondo Athletes
Name | Country | Match | Penalty | Techniques | Point | SSR | |
---|---|---|---|---|---|---|---|
Spain | 1 | 0 | 56 | 3 | 5% | ||
Aleksandra PERISIC
F-67 Kg
|
Serbia | 1 | 2 | 63 | 2 | 3% | |
Alizadeh KIMIA
F-57 Kg
|
Bulgaria | 1 | 1 | 58 | 6 | 10% | |
France | 1 | 0 | 56 | 3 | 5% | ||
Croatia | 1 | 1 | 97 | 4 | 4% | ||
Taiwan, Province of China | 2 | 2 | 101 | 18 | 18% | ||
Korea, Republic of | 1 | 1 | 47 | 2 | 4% | ||
Turkey | 1 | 1 | 33 | 10 | 30% | ||
China | 2 | 3 | 57 | 19 | 33% | ||
Thailand | 2 | 4 | 157 | 34 | 22% | ||
Hungary | 2 | 2 | 94 | 15 | 16% | ||
Uzbekistan | 1 | 3 | 47 | 3 | 6% | ||
Brazil | 1 | 1 | 87 | 4 | 5% | ||
Turkey | 2 | 1 | 80 | 20 | 25% | ||
Turkey | 1 | 2 | 67 | 13 | 19% | ||
Iran, Islamic Republic of | 3 | 8 | 157 | 43 | 27% | ||
Thailand | 3 | 8 | 193 | 30 | 16% | ||
China | 1 | 3 | 63 | 6 | 10% | ||
United Kingdom | 1 | 2 | 67 | 11 | 16% | ||
Korea, Republic of | 1 | 0 | 53 | 20 | 38% | ||
Egypt | 1 | 1 | 47 | 2 | 4% | ||
Uzbekistan | 1 | 0 | 46 | 3 | 7% | ||
Russian Federation | 1 | 0 | 62 | 23 | 37% | ||
Viet Nam | 1 | 5 | 54 | 11 | 20% | ||
Taiwan, Province of China | 1 | 2 | 84 | 20 | 24% | ||
Viviana MARTON
F-67 Kg
|
Hungary | 1 | 1 | 47 | 9 | 19% | |
Taiwan, Province of China | 1 | 1 | 47 | 22 | 47% | ||
Korea, Republic of | 2 | 5 | 91 | 35 | 38% | ||
Yujin KIM
F-57 Kg
|
Korea, Republic of | 1 | 1 | 44 | 9 | 20% | |
Zongshi LUO
F-57 Kg
|
China | 1 | 0 | 62 | 8 | 13% |