Feedback & Bug Report
Member Access
Login
User registration is currently not allowed.
Olympics Games Taekwondo - Paris 2024
Arian Salimi vs Caden CUNNINGHAM
M+80 Kg | Final
Arian Salimi
Iran, Islamic Republic of | 23 Age
- Point 16
- Techniqueal 74
- Penalty 5
Caden CUNNINGHAM
United Kingdom | 22 Age
- Point 4
- Techniqueal 47
- Penalty 2
Match Summary Chart
Arian Salimi
Iran, Islamic Republic of| 23 Age
- Point 16
- Techniqueal 74
- Penalty 5
Round 1
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 7 | 7 | |||
| Middle | Baldung Chagi | 1 | 1 | |||
| Middle | Front Baldung Chagi | 3 | 3 | |||
| Middle | Punch | 3 | 3 | |||
| Middle | Dwit Chagi | 2 | 1 | 3 | ||
| Middle | Bituro Chagi | 2 | 2 | |||
| High | Front Dollyeo Chagi | 4 | 1 | 5 | ||
| High | Bandal Chagi | 1 | 1 | 2 | ||
| High | Front Naeryeo Chagi | 1 | 1 | |||
| High | Bandae Dollyeo Chagi | 1 | 1 | |||
| Total Technique | - | 24 | 1 | 3 | 0 | 28 |
| Total Point | - | - | 3 | - | 0 | 3 |
Round 1
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Falling Down | 1 | |
| Out of Ring | 1 | |
| Total Penalty | 2 | |
Round 1
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Punch | %100 | %0 | %0 | %0 | %100 |
| Middle | Dwit Chagi | %67 | %0 | %33 | %0 | %100 |
| Middle | Bituro Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %80 | %20 | %0 | %0 | %100 |
| High | Bandal Chagi | %50 | %0 | %50 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandae Dollyeo Chagi | %0 | %0 | %100 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 1
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Falling Down | % 50 | |
| Out of Ring | % 50 | |
| Total Penalty | %100 | |
Round 2
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 4 | 1 | 5 | ||
| Middle | Baldung Chagi | 2 | 2 | |||
| Middle | Front Baldung Chagi | 4 | 1 | 5 | ||
| Middle | Punch | 2 | 2 | |||
| High | Front Dollyeo Chagi | 2 | 1 | 3 | ||
| High | Bandal Chagi | 1 | 1 | 2 | ||
| Total Technique | - | 15 | 2 | 1 | 1 | 19 |
| Total Point | - | - | 6 | - | 2 | 8 |
Round 2
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Out of Ring | 1 | |
| Total Penalty | 1 | |
Round 2
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %80 | %0 | %0 | %20 | %100 |
| Middle | Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %80 | %0 | %20 | %0 | %100 |
| Middle | Punch | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %67 | %33 | %0 | %0 | %100 |
| High | Bandal Chagi | %50 | %50 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Out of Ring | % 100 | |
| Total Penalty | %100 | |
Round 3
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 6 | 2 | 8 | ||
| Middle | Baldung Chagi | 2 | 1 | 3 | ||
| Middle | Front Baldung Chagi | 1 | 2 | 3 | ||
| Middle | Punch | 1 | 1 | |||
| Middle | Bituro Chagi | 2 | 2 | |||
| High | Front Dollyeo Chagi | 5 | 1 | 6 | ||
| High | Bandal Chagi | 1 | 1 | 1 | 3 | |
| High | Bandae Dollyeo Chagi | 1 | 1 | |||
| Total Technique | - | 18 | 1 | 7 | 1 | 27 |
| Total Point | - | - | 2 | - | 3 | 5 |
Round 3
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Out of Ring | 1 | |
| Hitting Below The Belt | 1 | |
| Total Penalty | 2 | |
Round 3
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %75 | %0 | %25 | %0 | %100 |
| Middle | Baldung Chagi | %67 | %33 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %33 | %0 | %67 | %0 | %100 |
| Middle | Punch | %100 | %0 | %0 | %0 | %100 |
| Middle | Bituro Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %83 | %0 | %17 | %0 | %100 |
| High | Bandal Chagi | %33 | %0 | %33 | %33.333333333333 | %100 |
| High | Bandae Dollyeo Chagi | %0 | %0 | %100 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Out of Ring | % 50 | |
| Hitting Below The Belt | % 50 | |
| Total Penalty | %100 | |
Caden CUNNINGHAM
United Kingdom| 22 Age
- Point 4
- Techniqueal 47
- Penalty 2
Round 1
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 4 | 1 | 5 | ||
| Middle | Baldung Chagi | 4 | 1 | 2 | 7 | |
| Middle | Front Baldung Chagi | 1 | 1 | |||
| High | Front Dollyeo Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 1 | 1 | |||
| Total Technique | - | 10 | 2 | 3 | 0 | 15 |
| Total Point | - | - | 4 | - | 0 | 4 |
Round 1
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %80 | %20 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %57 | %14 | %29 | %0 | %100 |
| Middle | Front Baldung Chagi | %0 | %0 | %100 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 3 | 3 | |||
| Middle | Baldung Chagi | 1 | 2 | 3 | ||
| Middle | Front Baldung Chagi | 2 | 2 | |||
| Middle | Punch | 1 | 1 | |||
| Middle | Turning Baldung Chagi | 1 | 1 | |||
| High | Bandal Chagi | 1 | 1 | 2 | ||
| Total Technique | - | 7 | 0 | 5 | 0 | 12 |
| Total Point | - | - | 0 | - | 0 | 0 |
Round 2
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Out of Ring | 1 | |
| Total Penalty | 1 | |
Round 2
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %33 | %0 | %67 | %0 | %100 |
| Middle | Front Baldung Chagi | %0 | %0 | %100 | %0 | %100 |
| Middle | Punch | %100 | %0 | %0 | %0 | %100 |
| Middle | Turning Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandal Chagi | %50 | %0 | %50 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Out of Ring | % 100 | |
| Total Penalty | %100 | |
Round 3
Techniques| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 4 | 4 | |||
| Middle | Baldung Chagi | 6 | 1 | 7 | ||
| Middle | Front Baldung Chagi | 2 | 2 | |||
| Middle | Dwit Chagi | 2 | 2 | |||
| High | Dollyeo Chagi | 1 | 1 | |||
| High | Front Dollyeo Chagi | 1 | 1 | |||
| High | Bandal Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 2 | 2 | |||
| Total Technique | - | 17 | 0 | 3 | 0 | 20 |
| Total Point | - | - | 0 | - | 0 | 0 |
Round 3
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Falling Down | 1 | |
| Total Penalty | 1 | |
Round 3
Techniques Percentage| Attack | Contra | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %86 | %0 | %14 | %0 | %100 |
| Middle | Front Baldung Chagi | %0 | %0 | %100 | %0 | %100 |
| Middle | Dwit Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandal Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
Penalty| Penalty | ||
|---|---|---|
| Type | ||
| Falling Down | % 100 | |
| Total Penalty | %100 | |
Olympics Games Taekwondo - Paris 2024
Arian Salimi vs Caden CUNNINGHAM
M+80 Kg | Final
0
0
votes
Match Rating
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments
