Feedback & Bug Report
Member Access
Login
User registration is currently not allowed.
Olympics Games Taekwondo - Paris 2024
Nafia Kuş vs Rebecce Mcgowan
F+67 Kg | Bronz

Nafia Kuş
Turkey| 30 Age
- Point 13
- Techniqueal 67
- Penalty 2

Rebecce Mcgowan
United Kingdom| 25 Age
- Point 11
- Techniqueal 67
- Penalty 2
Match Summary Chart

Nafia Kuş
Turkey| 30 Age
- Point 13
- Techniqueal 67
- Penalty 2
Round 1
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 7 | 1 | 8 | ||
Middle | Baldung Chagi | 6 | 1 | 7 | ||
Middle | Front Baldung Chagi | 5 | 1 | 6 | ||
High | Dollyeo Chagi | 1 | 1 | |||
High | Front Dollyeo Chagi | 1 | 1 | 2 | ||
High | Bandal Chagi | 1 | 1 | |||
Total Technique | - | 21 | 0 | 2 | 2 | 25 |
Total Point | - | - | 0 | - | 5 | 5 |
Round 1
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 88 | % 0 | % 0 | % 13 | % 100 |
Middle | Baldung Chagi | % 86 | % 0 | % 14 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 83 | % 0 | % 17 | % 0 | % 100 |
High | Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 50 | % 0 | % 0 | % 50 | % 100 |
High | Bandal Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 7 | 4 | 11 | ||
Middle | Baldung Chagi | 2 | 1 | 2 | 5 | |
Middle | Front Baldung Chagi | 1 | 2 | 3 | ||
High | Front Dollyeo Chagi | 1 | 1 | |||
High | Bandal Chagi | 1 | 1 | |||
High | Front Naeryeo Chagi | 1 | 1 | |||
Total Technique | - | 13 | 0 | 7 | 2 | 22 |
Total Point | - | - | 0 | - | 4 | 4 |
Round 2
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 64 | % 0 | % 36 | % 0 | % 100 |
Middle | Baldung Chagi | % 40 | % 0 | % 20 | % 40 | % 100 |
Middle | Front Baldung Chagi | % 33 | % 0 | % 67 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Bandal Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 4 | 2 | 1 | 7 | |
Middle | Baldung Chagi | 1 | 1 | |||
Middle | Front Baldung Chagi | 1 | 3 | 4 | ||
Middle | Fish Kick | 3 | 1 | 4 | ||
High | Front Dollyeo Chagi | 3 | 3 | |||
High | Bandal Chagi | 1 | 1 | |||
Total Technique | - | 7 | 0 | 11 | 2 | 20 |
Total Point | - | - | 0 | - | 4 | 4 |
Round 3
PenaltyPenalty | ||
---|---|---|
Type | ||
Holding | 1 | |
Out of Ring | 1 | |
Total Penalty | 2 |
Round 3
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 57 | % 0 | % 29 | % 14 | % 100 |
Middle | Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 25 | % 0 | % 75 | % 0 | % 100 |
Middle | Fish Kick | % 0 | % 0 | % 75 | % 25 | % 100 |
High | Front Dollyeo Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
High | Bandal Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
PenaltyPenalty | ||
---|---|---|
Type | ||
Holding | % 50 | |
Out of Ring | % 50 | |
Total Penalty | %100 |

Rebecce Mcgowan
United Kingdom| 25 Age
- Point 11
- Techniqueal 67
- Penalty 2
Round 1
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 1 | 1 | |||
Middle | Baldung Chagi | 2 | 5 | 7 | ||
Middle | Front Baldung Chagi | 2 | 1 | 3 | ||
Middle | Punch | 1 | 1 | |||
Middle | Dwit Chagi | 1 | 1 | |||
High | Dollyeo Chagi | 1 | 1 | |||
High | Front Dollyeo Chagi | 1 | 1 | 2 | 4 | |
High | Front Naeryeo Chagi | 1 | 1 | 2 | ||
Total Technique | - | 8 | 1 | 9 | 2 | 20 |
Total Point | - | - | 3 | - | 6 | 9 |
Round 1
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
Middle | Baldung Chagi | % 29 | % 0 | % 71 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 67 | % 0 | % 33 | % 0 | % 100 |
Middle | Punch | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Dwit Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
High | Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 25 | % 0 | % 25 | % 50 | % 100 |
High | Front Naeryeo Chagi | % 50 | % 50 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 1 | 1 | |||
Middle | Baldung Chagi | 8 | 1 | 3 | 12 | |
Middle | Front Baldung Chagi | 1 | 1 | |||
Middle | Punch | 1 | 1 | |||
High | Dollyeo Chagi | 4 | 1 | 5 | ||
High | Front Dollyeo Chagi | 1 | 1 | |||
High | Bandal Chagi | 1 | 1 | |||
High | Front Naeryeo Chagi | 3 | 3 | |||
Total Technique | - | 20 | 1 | 4 | 0 | 25 |
Total Point | - | - | 2 | - | 0 | 2 |
Round 2
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 67 | % 8 | % 25 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Punch | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Dollyeo Chagi | % 80 | % 0 | % 20 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Bandal Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 2 | 2 | |||
Middle | Baldung Chagi | 6 | 3 | 9 | ||
Middle | Punch | 2 | 2 | |||
Middle | Dwit Chagi | 1 | 1 | |||
High | Front Dollyeo Chagi | 1 | 1 | |||
High | Bandal Chagi | 3 | 3 | |||
High | Mom Dollyeo Chagi | 1 | 1 | |||
High | Front Naeryeo Chagi | 3 | 3 | |||
Total Technique | - | 18 | 0 | 4 | 0 | 22 |
Total Point | - | - | 0 | - | 0 | 0 |
Round 3
PenaltyPenalty | ||
---|---|---|
Type | ||
Falling Down | 1 | |
Holding | 1 | |
Total Penalty | 2 |
Round 3
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 67 | % 0 | % 33 | % 0 | % 100 |
Middle | Punch | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Dwit Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Bandal Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Mom Dollyeo Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
PenaltyPenalty | ||
---|---|---|
Type | ||
Falling Down | % 50 | |
Holding | % 50 | |
Total Penalty | %100 |
Olympics Games Taekwondo - Paris 2024
Nafia Kuş vs Rebecce Mcgowan
F+67 Kg | Bronz
0
0
votes
Match Rating
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments