Go to Championships
World Taekwondo Grand Prix Challenge 2023 - G1 - 2023
Bronz Medal Contest | F-49 Kg10
Point35
Technical3
Penalty
Round 1
Attack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technic | No Point | Point | No Point | Point | Total |
High | Front Dollyeo Chagi | 1 | 1 | |||
High | Front Naeryeo Chagi | 2 | 2 | |||
Middle | Yeop Chagi | 5 | 1 | 6 | ||
Middle | Baldung Chagi | 4 | 4 | |||
Middle | Front Baldung Chagi | 2 | 1 | 3 | ||
Total Technic | - | 12 | 1 | 2 | 1 | 16 |
Total Point | - | - | 2 | - | 2 | 4 |
Penalty | ||
---|---|---|
Technic | ||
Holding | 1 | |
Total Penalty | 1 |
Exclusive to Monthly and Yearly Members
Round 2
Attack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technic | No Point | Point | No Point | Point | Total |
High | Front Dollyeo Chagi | 1 | 1 | |||
High | Bandal Chagi | 1 | 1 | |||
High | Front Naeryeo Chagi | 3 | 1 | 2 | 1 | 7 |
Middle | Yeop Chagi | 2 | 2 | |||
Middle | Baldung Chagi | 3 | 3 | |||
Middle | Front Baldung Chagi | 2 | 2 | |||
Middle | Dwit Chagi | 2 | 2 | |||
Middle | Turning Baldung Chagi | 1 | 1 | |||
Total Technic | - | 13 | 1 | 4 | 1 | 19 |
Total Point | - | - | 3 | - | 3 | 6 |
Penalty | ||
---|---|---|
Technic | ||
Falling Down | 1 | |
Holding | 1 | |
Total Penalty | 2 |
Exclusive to Monthly and Yearly Members
Round 3
Attack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technic | No Point | Point | No Point | Point | Total |
No data available in table | ||||||
Total Technic | - | 0 | 0 | 0 | 0 | 0 |
Total Point | - | - | 0 | - | 0 | 0 |
Penalty | ||
---|---|---|
Technic | ||
No data available in table | ||
Total Penalty | 0 |
Exclusive to Monthly and Yearly Members
18
Point67
Technical1
Penalty
Round 1
Attack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technic | No Point | Point | No Point | Point | Total |
High | Bandal Chagi | 1 | 1 | |||
High | Mom Dollyeo Chagi | 1 | 1 | |||
High | Front Naeryeo Chagi | 1 | 1 | 1 | 3 | |
Middle | Yeop Chagi | 13 | 1 | 1 | 15 | |
Middle | Baldung Chagi | 1 | 1 | 2 | ||
Middle | Front Baldung Chagi | 1 | 2 | 3 | ||
Middle | Punch | 1 | 3 | 4 | ||
Middle | Fish Kick | 1 | 1 | |||
Total Technic | - | 18 | 5 | 7 | 0 | 30 |
Total Point | - | - | 8 | - | 0 | 8 |
Penalty | ||
---|---|---|
Technic | ||
No data available in table | ||
Total Penalty | 0 |
Exclusive to Monthly and Yearly Members
Round 2
Attack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technic | No Point | Point | No Point | Point | Total |
High | Dollyeo Chagi | 1 | 1 | |||
High | Front Dollyeo Chagi | 1 | 1 | |||
High | Bandal Chagi | 1 | 1 | |||
High | Mom Dollyeo Chagi | 1 | 1 | 2 | ||
High | Front Naeryeo Chagi | 5 | 1 | 6 | ||
Middle | Yeop Chagi | 18 | 1 | 1 | 20 | |
Middle | Baldung Chagi | 1 | 1 | |||
Middle | Punch | 2 | 1 | 3 | ||
Middle | Bituro Chagi | 1 | 1 | |||
Middle | Fish Kick | 1 | 1 | |||
Total Technic | - | 31 | 3 | 2 | 1 | 37 |
Total Point | - | - | 7 | - | 3 | 10 |
Penalty | ||
---|---|---|
Technic | ||
Holding | 1 | |
Total Penalty | 1 |
Exclusive to Monthly and Yearly Members
Round 3
Attack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technic | No Point | Point | No Point | Point | Total |
No data available in table | ||||||
Total Technic | - | 0 | 0 | 0 | 0 | 0 |
Total Point | - | - | 0 | - | 0 | 0 |
Penalty | ||
---|---|---|
Technic | ||
No data available in table | ||
Total Penalty | 0 |
Exclusive to Monthly and Yearly Members
Exclusive to Monthly and Yearly Members
0
0
votes
Match Rating
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments