Member Access
Login
User registration is currently not allowed.
World Taekwondo Championships
Tae-joon Park vs Omonjon Otajonov
M-54 Kg | Semi Final

Tae-joon Park
Korea, Republic of| 25 Age
- Point 27
- Techniqueal 75
- Penalty 3

Omonjon Otajonov
Uzbekistan| 22 Age
- Point 12
- Techniqueal 92
- Penalty 4
Match Summary Chart

Tae-joon Park
Korea, Republic of| 25 Age
- Point 27
- Techniqueal 75
- Penalty 3
Round 1
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 1 | 1 | |||
Middle | Baldung Chagi | 9 | 1 | 10 | ||
Middle | Front Baldung Chagi | 6 | 1 | 1 | 8 | |
Middle | Punch | 3 | 3 | |||
Middle | Bituro Chagi | 1 | 1 | |||
High | Dollyeo Chagi | 1 | 1 | |||
High | Front Naeryeo Chagi | 3 | 3 | |||
Total Technique | - | 23 | 1 | 2 | 1 | 27 |
Total Point | - | - | 2 | - | 2 | 4 |
Round 1
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 90 | % 0 | % 10 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 75 | % 13 | % 13 | % 0 | % 100 |
Middle | Punch | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Bituro Chagi | % 0 | % 0 | % 0 | % 100 | % 100 |
High | Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 1 | 2 | 3 | ||
Middle | Baldung Chagi | 3 | 2 | 1 | 6 | |
Middle | Front Baldung Chagi | 3 | 4 | 7 | ||
Middle | Punch | 2 | 2 | |||
High | Dollyeo Chagi | 1 | 1 | |||
High | Front Dollyeo Chagi | 1 | 1 | |||
High | Bandal Chagi | 1 | 1 | |||
High | Front Naeryeo Chagi | 2 | 2 | |||
Total Technique | - | 12 | 3 | 8 | 0 | 23 |
Total Point | - | - | 7 | - | 0 | 7 |
Round 2
PenaltyPenalty | ||
---|---|---|
Type | ||
Avoiding or Delaying the Match | 1 | |
Total Penalty | 1 |
Round 2
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 33 | % 0 | % 67 | % 0 | % 100 |
Middle | Baldung Chagi | % 50 | % 33 | % 17 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 43 | % 0 | % 57 | % 0 | % 100 |
Middle | Punch | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
High | Bandal Chagi | % 0 | % 100 | % 0 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
PenaltyPenalty | ||
---|---|---|
Type | ||
Avoiding or Delaying the Match | % 100 | |
Total Penalty | %100 |
Round 3
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 4 | 4 | |||
Middle | Baldung Chagi | 2 | 2 | 1 | 5 | |
Middle | Front Baldung Chagi | 6 | 1 | 2 | 9 | |
Middle | Punch | 2 | 2 | |||
Middle | Dwit Chagi | 1 | 1 | |||
High | Front Dollyeo Chagi | 1 | 1 | |||
High | Front Naeryeo Chagi | 1 | 1 | |||
High | Bandae Dollyeo Chagi | 1 | 1 | 2 | ||
Total Technique | - | 16 | 4 | 3 | 2 | 25 |
Total Point | - | - | 9 | - | 7 | 16 |
Round 3
PenaltyPenalty | ||
---|---|---|
Type | ||
Out of Ring | 2 | |
Total Penalty | 2 |
Round 3
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 40 | % 40 | % 0 | % 20 | % 100 |
Middle | Front Baldung Chagi | % 67 | % 11 | % 22 | % 0 | % 100 |
Middle | Punch | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Dwit Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 0 | % 100 | % 0 | % 0 | % 100 |
High | Bandae Dollyeo Chagi | % 50 | % 0 | % 0 | % 50 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
PenaltyPenalty | ||
---|---|---|
Type | ||
Out of Ring | % 100 | |
Total Penalty | %100 |

Omonjon Otajonov
Uzbekistan| 22 Age
- Point 12
- Techniqueal 92
- Penalty 4
Round 1
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 11 | 1 | 12 | ||
Middle | Baldung Chagi | 4 | 1 | 5 | ||
Middle | Front Baldung Chagi | 3 | 1 | 4 | ||
Middle | Punch | 1 | 1 | |||
Middle | Bituro Chagi | 2 | 2 | |||
Middle | Fish Kick | 1 | 1 | 2 | ||
High | Front Dollyeo Chagi | 1 | 1 | |||
High | Bandal Chagi | 3 | 3 | |||
High | Front Naeryeo Chagi | 1 | 1 | |||
Total Technique | - | 23 | 1 | 5 | 2 | 31 |
Total Point | - | - | 1 | - | 4 | 5 |
Round 1
PenaltyPenalty | ||
---|---|---|
Type | ||
Falling Down | 1 | |
Total Penalty | 1 |
Round 1
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 92 | % 0 | % 8 | % 0 | % 100 |
Middle | Baldung Chagi | % 80 | % 0 | % 20 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 75 | % 0 | % 0 | % 25 | % 100 |
Middle | Punch | % 0 | % 100 | % 0 | % 0 | % 100 |
Middle | Bituro Chagi | % 0 | % 0 | % 100 | % 0 | % 100 |
Middle | Fish Kick | % 0 | % 0 | % 50 | % 50 | % 100 |
High | Front Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Bandal Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 1
PenaltyPenalty | ||
---|---|---|
Type | ||
Falling Down | % 100 | |
Total Penalty | %100 |
Round 2
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 4 | 4 | |||
Middle | Baldung Chagi | 6 | 2 | 8 | ||
Middle | Front Baldung Chagi | 5 | 5 | |||
Middle | Punch | 1 | 1 | 2 | ||
Middle | Dwit Chagi | 2 | 2 | |||
Middle | Bituro Chagi | 1 | 1 | |||
Middle | Turning Baldung Chagi | 1 | 1 | |||
High | Front Dollyeo Chagi | 2 | 2 | |||
High | Bandal Chagi | 1 | 1 | |||
High | Front Naeryeo Chagi | 2 | 2 | |||
Total Technique | - | 25 | 1 | 2 | 0 | 28 |
Total Point | - | - | 1 | - | 0 | 1 |
Round 2
PenaltyPenalty | ||
---|---|---|
Type | ||
Falling Down | 1 | |
Total Penalty | 1 |
Round 2
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 75 | % 0 | % 25 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Punch | % 50 | % 50 | % 0 | % 0 | % 100 |
Middle | Dwit Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Bituro Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Turning Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Bandal Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
PenaltyPenalty | ||
---|---|---|
Type | ||
Falling Down | % 100 | |
Total Penalty | %100 |
Round 3
TechniquesAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | 3 | 3 | |||
Middle | Baldung Chagi | 7 | 1 | 8 | ||
Middle | Front Baldung Chagi | 1 | 2 | 3 | ||
Middle | Punch | 1 | 1 | 2 | ||
Middle | Dwit Chagi | 2 | 2 | 4 | ||
Middle | Bituro Chagi | 4 | 4 | |||
Middle | Turning Baldung Chagi | 2 | 2 | |||
High | Front Dollyeo Chagi | 2 | 2 | |||
High | Bandal Chagi | 1 | 1 | |||
High | Naeryeo Chagi | 1 | 1 | |||
High | Front Naeryeo Chagi | 3 | 3 | |||
Total Technique | - | 26 | 3 | 4 | 0 | 33 |
Total Point | - | - | 6 | - | 0 | 6 |
Round 3
PenaltyPenalty | ||
---|---|---|
Type | ||
Holding | 2 | |
Total Penalty | 2 |
Round 3
Techniques PercentageAttack | Contra | |||||
---|---|---|---|---|---|---|
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Middle | Yeop Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Baldung Chagi | % 88 | % 13 | % 0 | % 0 | % 100 |
Middle | Front Baldung Chagi | % 33 | % 0 | % 67 | % 0 | % 100 |
Middle | Punch | % 50 | % 50 | % 0 | % 0 | % 100 |
Middle | Dwit Chagi | % 50 | % 0 | % 50 | % 0 | % 100 |
Middle | Bituro Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Middle | Turning Baldung Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Front Dollyeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Bandal Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
High | Naeryeo Chagi | % 0 | % 100 | % 0 | % 0 | % 100 |
High | Front Naeryeo Chagi | % 100 | % 0 | % 0 | % 0 | % 100 |
Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 3
PenaltyPenalty | ||
---|---|---|
Type | ||
Holding | % 100 | |
Total Penalty | %100 |
World Taekwondo Championships
Tae-joon Park vs Omonjon Otajonov
M-54 Kg | Semi Final
0
0
votes
Match Rating
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments