Feedback & Bug Report
Member Access
Login
User registration is currently not allowed.
World Taekwondo Championships
Tae-joon Park vs Hugo Arillo Vazquez
M-54 Kg | Final
Tae-joon Park
Korea, Republic of | Age 26
- Point 13
- Technical 57
- Gam-jeom 1
Hugo Arillo Vazquez
Spain | Age 24
- Point 2
- Technical 35
- Gam-jeom 1
Tae-joon Park
Korea, Republic of| Age 26
- Point 13
- Technical 57
- Gam-jeom 1
Round 1
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 3 | 3 | |||
| Middle | Baldung Chagi | 1 | 1 | 2 | ||
| Middle | Front Baldung Chagi | 8 | 8 | |||
| Middle | Dwit Chagi | 1 | 1 | |||
| Middle | Turning Baldung Chagi | 1 | 1 | |||
| Middle | Ap Chagi | 1 | 1 | |||
| Middle | Monkey Kick | 1 | 1 | 2 | ||
| High | Dollyeo Chagi | 1 | 1 | |||
| High | Front Dollyeo Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 4 | 1 | 5 | ||
| Total Techniques | - | 22 | 3 | 0 | 0 | 25 |
| Total Point | - | - | 7 | - | 0 | 7 |
Round 1
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %50 | %50 | %0 | %0 | %100 |
| Middle | Front Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Dwit Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Turning Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Ap Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Monkey Kick | %50 | %50 | %0 | %0 | %100 |
| High | Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Dollyeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %80 | %20 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 6 | 6 | |||
| Middle | Baldung Chagi | 6 | 1 | 3 | 10 | |
| Middle | Front Baldung Chagi | 5 | 1 | 1 | 7 | |
| Middle | Punch | 2 | 2 | |||
| Middle | Dwit Chagi | 1 | 1 | |||
| Middle | Monkey Kick | 1 | 1 | |||
| High | Front Naeryeo Chagi | 5 | 5 | |||
| Total Techniques | - | 23 | 4 | 5 | 0 | 32 |
| Total Point | - | - | 6 | - | 0 | 6 |
Round 2
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Out of Ring | 1 | |
| Total Gam-jeom | 1 | |
Round 2
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %60 | %10 | %30 | %0 | %100 |
| Middle | Front Baldung Chagi | %71 | %14 | %14 | %0 | %100 |
| Middle | Punch | %0 | %100 | %0 | %0 | %100 |
| Middle | Dwit Chagi | %0 | %0 | %100 | %0 | %100 |
| Middle | Monkey Kick | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 2
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Out of Ring | % 100 | |
| Total Gam-jeom | %100 | |
Round 3
Techniques PercentageHugo Arillo Vazquez
Spain| Age 24
- Point 2
- Technical 35
- Gam-jeom 1
Round 1
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 4 | 4 | |||
| Middle | Baldung Chagi | 3 | 2 | 5 | ||
| Middle | Front Baldung Chagi | 2 | 1 | 3 | ||
| Middle | Dwit Chagi | 1 | 1 | |||
| Middle | Bituro Chagi | 1 | 1 | |||
| Middle | Turning Baldung Chagi | 1 | 1 | |||
| High | Naeryeo Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 1 | 1 | |||
| Total Techniques | - | 13 | 0 | 4 | 0 | 17 |
| Total Point | - | - | 0 | - | 0 | 0 |
Round 1
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Falling Down | 1 | |
| Total Gam-jeom | 1 | |
Round 1
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %60 | %0 | %40 | %0 | %100 |
| Middle | Front Baldung Chagi | %67 | %0 | %33 | %0 | %100 |
| Middle | Dwit Chagi | %0 | %0 | %100 | %0 | %100 |
| Middle | Bituro Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Turning Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
Round 1
Gam-jeom| Gam-jeom | ||
|---|---|---|
| Type | ||
| Falling Down | % 100 | |
| Total Gam-jeom | %100 | |
Round 2
Techniques| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | 2 | 2 | |||
| Middle | Baldung Chagi | 3 | 1 | 2 | 6 | |
| Middle | Dwit Chagi | 1 | 1 | |||
| Middle | Bituro Chagi | 2 | 2 | |||
| Middle | Turning Baldung Chagi | 2 | 2 | |||
| Middle | Ap Chagi | 1 | 1 | |||
| High | Bandal Chagi | 1 | 1 | |||
| High | Naeryeo Chagi | 1 | 1 | |||
| High | Front Naeryeo Chagi | 2 | 2 | |||
| Total Techniques | - | 12 | 1 | 5 | 0 | 18 |
| Total Point | - | - | 2 | - | 0 | 2 |
Round 2
Techniques Percentage| Attack | Counter | |||||
|---|---|---|---|---|---|---|
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
| Middle | Yeop Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Baldung Chagi | %50 | %17 | %33 | %0 | %100 |
| Middle | Dwit Chagi | %0 | %0 | %100 | %0 | %100 |
| Middle | Bituro Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Turning Baldung Chagi | %100 | %0 | %0 | %0 | %100 |
| Middle | Ap Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Bandal Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Naeryeo Chagi | %100 | %0 | %0 | %0 | %100 |
| High | Front Naeryeo Chagi | %0 | %0 | %100 | %0 | %100 |
| Level | Technique | Non-Scoring | Scoring | Non-Scoring | Scoring | Total |
